Platt Systems Official Reporting System
                  GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                      Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                       Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL        DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE  PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======= ===== =====
  1    Shadrack Kiyai               24M M2029 Naugatuck CT             15:04  4:51    1/121   1   1252 
  2    David Bridgewater            24M M2029 Unionville CT            15:18  4:56    2/121   2   1303 
  3    PAUL MWANGI                  41M M4049 NAUGATUCK CT             15:26  4:58    1/156   3   1253 
  4    Richard Klauber              18M M1319 Thomaston CT             15:32  5:00    1/76    4   416  
  5    CHRIS CHISHOLM               46M M4049 FARMINGTON CT            15:55  5:08    2/156   5   1593 
  6    Sean Nestor                  17M M1319 Madison CT               16:25  5:17    2/76    6   1152 
  7    James Rosenberger            18M M1319 Plantsville CT           16:33  5:20    3/76    7   700  
  8    Nicholai Dalidowitz          25M M2029 Southington CT           16:38  5:21    3/121   8   198  
  9    PAUL FRATINI                 43M M4049 LUDLOW MA                16:41  5:22    3/156   9   1378 
  10   Jon Krell                    17M M1319 Farmington CT            16:47  5:24    4/76    10  1467 
  11   Jeremy Schmid                17M M1319 Litchfield CT            17:08  5:31    5/76    11  1386 
  12   Ean Saberski                 21M M2029 Chesire CT               17:15  5:33    4/121   12  1329 
  13   PHILIP CROSBY                45M M4049 PLAINVILLE CT            17:16  5:34    4/156   13  1362 
  14   Jeffrey Townsend             36M M3039 Hamden CT                17:18  5:34    1/136   14  1644 
  15   Patrick Cavanaugh            17M M1319 Cheshire CT              17:19  5:35    6/76    15  1023 
  16   CLAUDIA CAMARGO              37F F3039 NAUGATUCK CT             17:19  5:35    1/149   1   1251 
  17   Josh Lucchina                17M M1319 Cheshire CT              17:20  5:35    7/76    16  491  
  18   Marissa Clapp                25F F2029 West Hartford CT         17:22  5:36    1/164   2   1351 
  19   Brian Williams               30M M3039 Naugatuck CT             17:29  5:38    2/136   17  978  
  20   peter Daly                   38M M3039 cheshire CT              17:35  5:40    3/136   18  1012 
  21   SERGEY LUKASHENKO            17M M1319 CHESHIRE CT              17:36  5:40    8/76    19  438  
  22   Zach Harper                  16M M1319 Plainville CT            17:49  5:44    9/76    20  338  
  23   Ron Zaczynski                32M M3039 southington CT           17:51  5:45    4/136   21  885  
  24   Matthew Cross                44M M4049 Stamford CT              18:15  5:53    5/156   22  1128 
  25   John Whiting                 17M M1319 Windsor CT               18:23  5:55   10/76    23  1121 
  26   Richard Fargo                49M M4049 Plainville CT            18:25  5:56    6/156   24  1306 
  27   Chris Winter                 44M M4049 Tolland CT               18:29  5:57    7/156   25  876  
  28   John Matthews                51M M5059 Canton CT                18:31  5:58    1/137   27  523  
  29   Will Trumbo                  19M M1319 Cheshire CT              18:31  5:58   11/76    26  822  
  30   Bryan Jorse                  18M M1319 Bristol CT               18:39  6:00   12/76    28  1384 
  31   John Longo                   20M M2029 Southington CT           18:44  6:02    5/121   29  1129 
  32   Irene Kalbian                17F F1319 Cheshire CT              18:50  6:04    1/113   3   1047 
  33   Andrew Cimino                16M M1319 Plainville CT            18:53  6:05   13/76    30  1313 
  34   Bruce Bussiere               54M M5059 Canton CT                18:57  6:06    2/137   31  1575 
  35   Bill Ronalter                41M M4049 Burlington CT            18:59  6:07    8/156   32  697  
  36   joe Bak                      17M M1319 bristol CT               19:03  6:08   14/76    33  46   
  37   Melissa Perkins-Banas        37F F3039 Norwich CT               19:07  6:09    2/149   4   1153 
  38   Nicholas Kovaleski           18M M1319 Burlington CT            19:11  6:11   15/76    34  1513 
  39   Jeff Chambrello              48M M4049 Marietta GA              19:22  6:14    9/156   35  146  
  40   Mario Longo                  36M M3039 Cheshire CT              19:23  6:15    5/136   36  929  
  41   Henryk Gudelsky              40M M4049 Poland PO                19:24  6:15   10/156   37  1482 
  42   jim Drummond                 45M M4049 Wallingford CT           19:27  6:16   11/156   38  232  
  43   Fred Scalzi                  50M M5059 Naugatuck CT             19:28  6:16    3/137   39  730  
  44   John Strahley                41M M4049 Cheshire CT              19:33  6:18   12/156   40  786  
  45   Donavan Tracey               19M M1319 Cheshire CT              19:33  6:18   16/76    41  1161 
  46   greg Carbonella              21M M2029 cheshire CT              19:35  6:19    6/121   42  1634 
  47   Carl Ficks                   44M M4049 Farmington CT            19:36  6:19   13/156   43  267  
  48   Steve Virgadavla             48M M4049 Portland CT              19:39  6:20   14/156   44  2012 
  49   Ken Oberhausen               46M M4049 Avon CT                  19:41  6:20   15/156   45  586  
  50   Allie Cooper                 17F F1319 Portland CT              19:42  6:21    2/113   5   1573 
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  
 
                                       Platt Systems Official Reporting System
                      GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                         Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                           Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL         DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======== ====== =====
  51   Vincent Blea                 41M M4049 Avon CT                  19:43  6:21   16/156   46  74   
  52   Tim Craft                    51M M5059 Prospect CT              19:46  6:22    4/137   47  184  
  53   Kim Marchand                 44M M4049 Winsted CT               19:46  6:22   17/156   48  512  
  54   Daniel Lavoie                56M M5059 Watertown CT             19:51  6:24    5/137   49  451  
  55   jason Hill                   33M M3039 Ellington CT             19:55  6:25    6/136   50  357  
  56   Anna Shields                 17F F1319 Harwinton CT             19:56  6:25    3/113   6   1352 
  57   George Roscoe                24M M2029 West Hartford CT         19:57  6:26    7/121   51  699  
  58   BOBBY DAVIES                 15M M1319 AVON CT                  20:01  6:27   17/76    52  1654 
  59   Bart Guthrie                 44M M4049 Southington CT           20:04  6:28   18/156   53  1179 
  60   Brian Gaudreau               28M M2029 Wethersfield CT          20:10  6:30    8/121   54  293  
  61   Kenneth Sycz                 42M M4049 New Britain CT           20:11  6:30   19/156   55  793  
  62   Ryan Peters                  29M M2029 Plainville CT            20:14  6:31    9/121   56  627  
  63   Brian Fidler                 37M M3039 W. Haven CT              20:16  6:32    7/136   57  268  
  64   TJ Longacre                  44M M4049 Cheshire CT              20:19  6:33   20/156   58  479  
  65   Matthew Basile               23M M2029 Naugatuck CT             20:26  6:35   10/121   59  1151 
  66   Michael Gaughan              27M M2029 Bristol CT               20:32  6:37   11/121   60  294  
  67   Rey Light                    38M M3039 Portland CT              20:35  6:38    8/136   61  1587 
  68   Leah Samson                  29F F2029 Woodbridge CT            20:37  6:39    2/164   7   1134 
  69   Thomas Hiten                 58M M5059 Cheshire CT              20:37  6:39    6/137   62  948  
  70   Leslie Gorman                37F F3039 West Hartford CT         20:43  6:40    3/149   8   312  
  71   John Rossi                   30M M3039 Plainville CT            20:44  6:41    9/136   63  981  
  72   Paul DAddabbo                50M M5059 New Britain CT           20:45  6:41    7/137   64  194  
  73   Thomas Potter                16M M1319 Plainville CT            20:47  6:42   18/76    65  1308 
  74   Mike Dopp                    43M M4049 Farmington CT            20:51  6:43   21/156   66  229  
  75   Steven Burrows               38M M3039 Watertown CT             20:54  6:44   10/136   67  116  
  76   Rob Tanner                   47M M4049 Plainville CT            20:56  6:45   22/156   68  800  
  77   Lindsay Degan                25F F2029 Danbury CT               20:56  6:45    3/164   9   209  
  78   Guillermo Locht              35M M3039 Scarborough ME           20:57  6:45   11/136   69  1117 
  79   Glenn Coughlin               39M M3039 Griswold CT              21:00  6:46   12/136   70  1398 
  80   DJ Hernandez                 22M M2029 Bristol CT               21:03  6:47   12/121   71  1447 
  81   Jeffrey Dingwell             53M M5059 Bethlehem CT             21:03  6:47    8/137   72  222  
  82   Thomas Cornish               45M M4049 Terryville CT            21:04  6:47   23/156   73  178  
  83   TRACY LACHAPELLE             38F F3039 WOODSTOCK CT             21:09  6:49    4/149   10  1619 
  84   Leah Vogel                   51F F5059 Woodbridge CT            21:09  6:49    1/66    11  850  
  85   Debbie Settani               46F F4049 Naugatuck CT             21:11  6:49    1/171   12  752  
  86   Rick Leupold                 44M M4049 Newingon CT              21:12  6:50   24/156   74  1109 
  87   MATT OTTULICH                21M M2029 NEW FAIRFIELD CT         21:13  6:50   13/121   75  1218 
  88   Shane Morse                  24M M2029 Plainville CT            21:13  6:50   14/121   76  989  
  89   Kelsey Rooth                 16F F1319 Portland CT              21:14  6:50    4/113   13  1571 
  90   Barry Leibowitz              43M M4049 Chesire CT               21:16  6:51   25/156   77  1237 
  91   Christopher Johnson          38M M3039 Plainville CT            21:19  6:52   13/136   78  385  
  92   William Brubaker             52M M5059 Cheshire CT              21:22  6:53    9/137   79  101  
  93   MARTIN KEIBEL                57M M5059 MANCHESTER CT            21:23  6:53   10/137   80  1557 
  94   LAUREN KEIBEL                19F F1319 MANCHESTER CT            21:23  6:53    5/113   14  1556 
  95   Amy Sorensen                 36F F3039 Middlefield CT           21:23  6:53    5/149   15  1063 
  96   KATIE BEAM                   18F F1319 SO. WINDSOR CT           21:23  6:53    6/113   16  1553 
  97   Rick Cornish                 48M M4049 Terryville CT            21:24  6:54   26/156   81  177  
  98   Brian McGarvey               32M M3039 Stamford CT              21:24  6:54   14/136   82  530  
  99   JAMES SILVA                  20M M2029 TRUMBULL CT              21:25  6:54   15/121   83  1229 
  100  Andrew Frascotti             23M M2029 rocky hill CT            21:30  6:56   16/121   84  280  
       Richard Legnani              51M M5059 Southington CT           21:30  6:56 
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  
 
                                       Platt Systems Official Reporting System
                      GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                         Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                           Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL         DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======== ====== =====
  101  John Jr. Palomba             19M M1319 Woodbury CT              21:31  6:56   19/76    85  606  
  102  Nathaniel Saslow             21M M2029 Cheshire CT              21:36  6:58   17/121   86  728  
  103  Joyce Chu                    51F F5059 Fairport NY              21:36  6:58    2/66    17  158  
  104  Kathleen Kalbian             13F F1319 Cheshire CT              21:38  6:58    7/113   18  1048 
  105  Vinny Curry                  55M M5059 New Britain CT           21:39  6:59   11/137   87  188  
  106  Gary Sheffer                 48M M4049 Shelton CT               21:40  6:59   27/156   88  757  
  107  Jeremy Leifert               32M M3039 Torrington CT            21:41  6:59   15/136   89  993  
  108  Sue Davies                   43F F4049 Avon CT                  21:41  6:59    2/171   19  1035 
  109  Timothy Beach                47M M4049 Prospect CT              21:42  6:59   28/156   90  62   
  110  Annmarie Tuxbury             14F F1319 New Hartford CT          21:42  6:59    8/113   20  827  
  111  Denis-Martin Monty           34M M3039 West Hartford CT         21:43  7:00   16/136   91  556  
  112  Peter Starr                  24M M2029 Avon CT                  21:44  7:00   18/121   92  778  
  113  JAMES WALTON                 50M M5059 CHESHIRE CT              21:45  7:00   12/137   93  1358 
  114  Susan Schutz                 27F F2029 Malden MA                21:45  7:00    4/164   21  915  
  115  Daniel Zuckerman             16M M1319 Plainville CT            21:46  7:01   20/76    94  892  
  116  Don Ashmore                  27M M2029 Bristol CT               21:46  7:01   19/121   95  1713 
  117  Andy Whitehouse              24M M2029 Wallingford CT           21:47  7:01   20/121   96  1457 
  118  Bob Canelli                  53M M5059 Cheshire CT              21:48  7:01   13/137   97  1454 
  119  Douglas Schumann             62M M6069 Naples FL                21:51  7:02    1/28    98  1503 
  120  Tom Chamberlin               12M M0012 Glastonbury CT           21:51  7:02    1/14    99  1110 
  121  Holmes Kania                 55M M5059 Southington CT           21:51  7:02   14/137   100 399  
  122  Jason Harmon                 31M M3039 Bristol CT               21:53  7:03   17/136   101 336  
  123  Kayley Ryan                  15F F1319 Portland CT              21:55  7:04    9/113   22  1570 
  124  Hannah Ives                  15F F1319 Unionville CT            21:57  7:04   10/113   23  1224 
  125  Chris Fryxell                24M M2029 Windsor CT               21:58  7:05   21/121   102 284  
  126  Ryan Pelletier               17M M1319 Plainville CT            22:00  7:05   21/76    103 619  
  127  Sher Fohl                    43F F4049 Cheshire CT              22:01  7:06    3/171   24  272  
  128  Sarah Fusco                  15F F1319 Cheshire CT              22:02  7:06   11/113   25  286  
  129  Kurt Link                    50M M5059 Terryville CT            22:03  7:06   15/137   104 472  
  130  Justin Paradis               14M M1319 Bristol CT               22:03  7:06   22/76    105 916  
  131  Brian Hetzel                 29M M2029 Dorchester MA            22:04  7:07   22/121   106 353  
  132  Jason Pearlman               31M M3039 Hamden CT                22:04  7:07   18/136   107 1511 
  133  Katie France                 15F F1319 Portland CT              22:07  7:08   12/113   26  279  
  134  Benjamin Baldwin             18M M1319 Wethersfield CT          22:07  7:08   23/76    108 50   
  135  Rebecca Burke                32F F3039 Middletown CT            22:08  7:08    6/149   27  113  
  136  Nat Pastor                   31M M3039 Cheshire CT              22:08  7:08   19/136   109 1663 
  137  Eileen Rice                  34F F3039 Middletown CT            22:09  7:08    7/149   28  673  
  138  John Rosenberger             48M M4049 Plantsville CT           22:10  7:09   29/156   110 701  
  139  Marty Kozlak                 40M M4049 Torrington CT            22:13  7:09   30/156   111 1339 
  140  Will Letourneau              38M M3039 Plainville CT            22:13  7:09   20/136   112 464  
  141  Justin Knickerbocker         24M M2029 Wallingford CT           22:14  7:10   23/121   113 942  
  142  NARJ NCGRABE                 47M M4049 SIYTGUBGTIB CT           22:16  7:10   31/156   114 1388 
  143  Emily Baker                  15F F1319 Ellington CT             22:16  7:10   13/113   29  47   
  144  Eddie Gorecki                54M M5059 Farmington CT            22:17  7:11   16/137   115 1302 
  145  Tom Riordan                  48M M4049 Bristol CT               22:22  7:12   32/156   117 686  
  146  MARK LAUDATI                 49M M4049 WINSTED CT               22:22  7:12   33/156   116 1641 
  147  Tony DaSilva                 45M M4049 Bristol CT               22:25  7:13   34/156   118 196  
  148  shawn Burns                  17M M1319 plainville CT            22:25  7:13   24/76    119 114  
  149  John Sheenan                 22M M2029 Chesire CT               22:27  7:14   24/121   120 1328 
  150  Michael Grabowski            36M M3039 Plainville CT            22:28  7:14   21/136   121 317  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  
 
                                       Platt Systems Official Reporting System
                      GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                         Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                           Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL         DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======== ====== =====
  151  James Fox                    21M M2029 Farmington CT            22:32  7:16   25/121   122 1070 
  152  Luke Aldo                    27M M2029 Cheshire CT              22:32  7:16   26/121   123 1375 
  153  Joann DeMicco                47F F4049 Plainville CT            22:35  7:17    4/171   30  205  
  154  Tammy Robinson               44F F4049 Cheshire CT              22:37  7:17    5/171   31  690  
  155  Jorge Acevedo                43M M4049 Bristol CT               22:37  7:17   35/156   124 1269 
  156  Cindy France                 14F F1319 Portland CT              22:37  7:17   14/113   32  278  
  157  Charles Ferry                44M M4049 Southington CT           22:39  7:18   36/156   125 1322 
  158  Kerry Benoit                 26F F2029 Norwalk CO               22:42  7:19    5/164   33  1049 
  159  Erik Jarboe                  29M M2029 Haddam CT                22:43  7:19   27/121   126 1024 
  160  Peter Mondani                51M M5059 Cheshire CT              22:44  7:19   17/137   127 3    
  161  Pat Allen                    28M M2029 New Haven CT             22:46  7:20   28/121   128 1705 
  162  James Elliott                37M M3039 Avon CT                  22:47  7:20   22/136   129 1405 
  163  Robin Beauregard             41F F4049 Hebron CT                22:48  7:21    6/171   34  65   
  164  Tom Scoville                 47M M4049 Torrington CT            22:49  7:21   37/156   130 1683 
  165  louis Loizides               27M M2029 vernon CT                22:51  7:22   29/121   131 1703 
  166  James Varano                 20M M2029 Plainville CT            22:51  7:22   30/121   132 836  
  167  Martin Rutt                  52M M5059 Prospect CT              22:53  7:22   18/137   133 715  
  168  NICK LOBELLA                 16M M1319 PLAINVILLE CT            22:54  7:23   25/76    134 1396 
  169  Spencer Pelletier            19M M1319 Burlington CT            22:57  7:24   26/76    135 620  
  170  Morgan Morenz                48M M4049 meriden CT               22:57  7:24   38/156   136 560  
  171  ADAM FALANDYS                30M M3039 ALLSTON MA               22:59  7:24   23/136   137 1338 
  172  Norman Peters Jr             27M M2029 Bloomfield CT            23:01  7:25   31/121   138 628  
  173  ERIC STEVENSON               23M M2029 EAST GRANBY CT           23:03  7:26   32/121   139 1285 
  174  Concie Phaneuf               15M M1319 Plainville CT            23:04  7:26   27/76    140 1189 
  175  Jackie Scoville              46F F4049 Torrington CT            23:05  7:26    7/171   35  1685 
  176  Amber Cunningham             15F F1319 Plantsville CT           23:05  7:26   15/113   36  187  
  177  KEITH ANDERSON               32M M3039 PORTLAND CT              23:05  7:26   24/136   141 1215 
  178  Aniello Picone               21M M2029 Southington CT           23:07  7:27   33/121   142 1091 
  179  Bridget Kelly                12F F0012 Farmington CT            23:11  7:28    1/22    37  1087 
  180  Jill Ahern                   52F F5059 W. Hartford CT           23:12  7:29    3/66    38  18   
  181  Joshua Crapser               17M M1319 Bristol CT               23:12  7:29   28/76    143 1515 
  182  Jerry Mastrangelo            50M M5059 Hamden CT                23:13  7:29   19/137   144 1558 
  183  Julia Erin Wood              31F F3039 New Haven CT             23:13  7:29    8/149   39  879  
  184  *******Unknown Bib = 1528    99M M9999 =====================    23:13  7:29   --/--    39  1528 
  185  Diane Oberhausen             47F F4049 Avon CT                  23:14  7:29    8/171   40  585  
  186  Steve Blondin                33M M3039 Bristol CT               23:15  7:29   25/136   145 1608 
  187  Mark Mondani                 16M M1319 Cheshire CT              23:16  7:30   29/76    146 1236 
  188  Andrea McAndrew              40F F4049 Cheshire CT              23:16  7:30    9/171   41  1008 
  189  Robert Romano                45M M4049 Bristol CT               23:18  7:30   39/156   147 696  
  190  John Herbert                  0M M0000 Holliston MA             23:19  7:31    1/8     148 348  
  191  Juan Cadavid                 42M M4049 Cheshire CT              23:19  7:31   40/156   149 1249 
  192  Tod Kenney                   50M M5059 Burlington CT            23:21  7:31   20/137   150 1598 
  193  Gary Barsalou                54M M5059 wallingford CT           23:21  7:31   21/137   151 56   
  194  Doug McGough                 35M M3039 Plainville CT            23:21  7:31   26/136   152 1345 
  195  James Silberstein            15M M1319 Unionville CT            23:22  7:32   30/76    153 1368 
  196  Meredith Lindgren            24F F2029 Derby CT                 23:23  7:32    6/164   42  470  
  197  ANDREA MULLINS               25F F2029 BRISTOL CT               23:23  7:32    7/164   43  1209 
  198  Brent Kumfer                 27M M2029 West Hartford CT         23:23  7:32   34/121   154 1697 
  199  David M Schultz              36M M3039 Burlington CT            23:24  7:32   27/136   155 740  
  200  Greg Godbout                 35M M3039 Avon CT                  23:25  7:33   28/136   156 304  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  
 
                                       Platt Systems Official Reporting System
                      GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                         Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                           Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL         DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======== ====== =====
  201  Matthew Hodgkin              15M M1319 Colebrook CT             23:25  7:33   31/76    157 362  
  202  Angel Guadalupe              35M M3039 Bristol CT               23:27  7:33   29/136   158 1293 
  203  Kenneth Jones                35M M3039 Farmington CT            23:27  7:33   30/136   159 391  
  204  Cerline McGee                28F F2029 Farmington CT            23:28  7:34    8/164   44  1404 
  205  Admona Espinosa              34F F3039 Woodbury CT              23:28  7:34    9/149   45  1652 
  206  Rick Held                    51M M5059 Cheshire CT              23:29  7:34   22/137   160 347  
  207  Lisa Sommer                  42F F4049 Weatogue CT              23:29  7:34   10/171   46  9    
  208  Mike Horrigan                 0M M0000 Avon CT                  23:30  7:34    2/8     161 368  
  209  Chris Bombara                44M M4049 weatogue CT              23:33  7:35   41/156   162 77   
  210  John Adomelis                54M M5059 Bethlehem CT             23:33  7:35   23/137   163 1579 
  211  Kurt Krauland                42M M4049 Bristol CT               23:34  7:36   42/156   164 429  
  212  Jon Whitehouse               27M M2029 Wallingford CT           23:36  7:36   35/121   165 1385 
  213  James Cheyne                 35M M3039 Southinhgton CT          23:36  7:36   31/136   166 1336 
  214  Russ Tew                     65M M6069 West Hartford CT         23:36  7:36    2/28    167 1242 
  215  Victoria Alvarez             16F F1319 cheshire CT              23:37  7:37   16/113   47  1013 
  216  Alex Salazar                 16M M1319 Plainville CT            23:38  7:37   32/76    168 720  
  217  Doug Brancur                 17M M1319 Wallingford CT           23:39  7:37   33/76    169 1578 
  218  Judy Jendrucek               47F F4049 Essex CT                 23:40  7:38   11/171   48  382  
  219  NICK MCCOOL                  20M M2029 TERRYVILLE CT            23:43  7:39   36/121   170 1439 
  220  James Healey                 31M M3039 Glastonbury CT           23:44  7:39   32/136   171 1007 
  221  Charlie Mitchell             37M M3039 Cheshire CT              23:45  7:39   33/136   172 1002 
  222  RONDALL HASTINGS             38M M3039 AVON CT                  23:45  7:39   34/136   173 1490 
  223  DJ Berardis                  11M M0012 Deep River CT            23:45  7:39    2/14    174 1342 
  224  stephen Boyle                26M M2029 milford CT               23:48  7:40   37/121   175 93   
  225  William Ullmann              58M M5059 East Granby FL           23:50  7:41   24/137   176 1167 
  226  David Cha                    20M M2029 Cheshire CT              23:53  7:42   38/121   177 1441 
  227  Mackenzie Mango              20F F2029 Farmington CT            23:53  7:42    9/164   49  510  
  228  Mark Westkott                33M M3039 Quaker Hill CT           23:53  7:42   35/136   178 866  
  229  Matthieu Prou                25M M2029 New Brittain CT          23:55  7:42   39/121   179 653  
  230  James Beller                 23M M2029 Wethersfield CT          23:56  7:43   40/121   180 69   
  231  Joanna Blumetti              33F F3039 Plantsville CT           23:58  7:43   10/149   50  75   
  232  Meredith Belden              29F F2029 Middletown CT            23:59  7:44   10/164   51  68   
  233  Joseph Krawiec               22M M2029 Bristol CT               24:02  7:45   41/121   181 1126 
  234  Michael McDermott            39M M3039 Burlington CT            24:02  7:45   36/136   182 527  
  235  Janelle Howard               29F F2029 Forestville CA           24:02  7:45   11/164   52  369  
  236  David Bedard                 50M M5059 Naugatuck CT             24:04  7:45   25/137   183 66   
  237  Katherine McGeever           40F F4049 Kensington CT            24:04  7:45   12/171   53  531  
  238  Frank Sesto                  42M M4049 Bristol CT               24:05  7:46   43/156   184 750  
  239  Stephen Sterner              43M M4049 Plymouth CT              24:06  7:46   44/156   185 1166 
  240  Mark Chorabik                24M M2029 Plainville CT            24:09  7:47   42/121   186 1192 
  241  Katherine Boiczyk            29F F2029 Winsted CT               24:09  7:47   12/164   54  76   
  242  Dave Polony                  40M M4049 Prospect CT              24:10  7:47   45/156   187 645  
  243  Jeffery Fargo                14M M1319 Plainville CT            24:12  7:48   34/76    188 1305 
  244  John Pandolfi                22M M2029 Farmington CT            24:12  7:48   43/121   189 1459 
  245  Peter Mossa                   0M M0000 Burlington CT            24:13  7:48    3/8     190 1320 
  246  Christine Guerrera           33F F3039 Wolcott CT               24:13  7:48   11/149   55  325  
  247  Lawrence Regan               42M M4049 Wallingford CT           24:16  7:49   46/156   191 669  
  248  Tom Butterfield              72M M7079 Windsor CT               24:16  7:49    1/7     192 117  
  249  Barry O'Brien                28M M2029 Wallingford CT           24:16  7:49   44/121   193 575  
  250  Brian Benson                 40M M4049 New Britain CT           24:18  7:50   47/156   194 71   
   ================  WWW.PLATTSYS.COM DATA PAGE  5   ================  
 
                                       Platt Systems Official Reporting System
                      GE Petit Family Foundation 5K Road Race Results Posted to www.plattsys.com
                             ChampionChip Timing & Results by Platt Systems 860-645-1476 
                         Overall Male : Shadrack Kiyai ||  2. David Bridgewater ||  3. PAUL MWANGI
                           Overall Female: CLAUDIA CAMARGO || 2. Marissa Clapp || 3. Irene Kalbian
 
OVERALL                                                                FINAL         DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ======== ====== =====
  251  Gene Charon                  56M M5059 S Windsor CT             24:19  7:50   26/137   195 1040 
  252  Michael Ranfone              28M M2029 New Haven CT             24:20  7:50   45/121   196 1704 
  253  Mark Entenman                47M M4049 Farmington CT            24:21  7:51   48/156   197 1300 
  254  Kimberly Longobucco          25F F2029 Fairfield CT             24:22  7:51   13/164   56  934  
  255  Ben Pastor                   29M M2029 Watertown CT             24:22  7:51   46/121   198 1664 
  256  Ryan Zdunczyk                24M M2029 Plainville CT            24:22  7:51   47/121   199 889  
  257  Zach Perras                  19M M1319 Plantsville CT           24:23  7:51   35/76    200 1266 
  258  David Santoro                40M M4049 Avon CT                  24:24  7:52   49/156   201 725  
  259  Jim Arsenault                34M M3039 West Hartford CT         24:25  7:52   37/136   202 1445 
  260  Bruno Stumpf                 29M M2029 Maple Grove MN           24:27  7:53   48/121   203 973  
  261  Adam Borgida                 43M M4049 Farmington CT            24:28  7:53   50/156   204 1373 
  262  Paul Lagasse                 36M M3039 Weatogue CT              24:29  7:53   38/136   205 966  
  263  Craig Bogdanski              37M M3039 Southington CT           24:31  7:54   39/136   206 1019 
  264  Stephen Farago               54M M5059 Plantsville CT           24:31  7:54   27/137   207 1262 
  265  Blake Bergeron               19M M1319 Plainville CT            24:33  7:55   36/76    208 1234 
  266  Stephen Celani               50M M5059 Wethersfield CT          24:33  7:55   28/137   209 1710 
  267  Alec Wasserman               14M M1319 Southington CT           24:34  7:55   37/76    210 1270 
  268  RICHARD DEPESTRE             45M M4049 9999 CT                  24:35  7:55   51/156   211 1689 
  269  John Watson                  38M M3039 Cheshire CT              24:39  7:57   40/136   212 860  
  270  Larissa Ralbian              48F F4049 Cheshire CT              24:39  7:57   13/171   57  1417 
  271  Sue Bennett                  40F F4049 Cheshire CT              24:41  7:57   14/171   58  1493 
  272  Robert Deutsch               48M M4049 farmington CT            24:41  7:57   52/156   213 216  
  273  Terry Hoffman                41F F4049 Southington CT           24:42  7:58   15/171   59  363  
  274  keith Cail                   39M M3039 cheshire CT              24:42  7:58   41/136   214 1015 
