Platt Systems Official Reporting System
   Sunday July 18, 2010 ||  GE Petit Foundation 5K Road Race || Results Posted to www.plattsys.com
           RESULTS || Chronotrack D-tag Timing & Results by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  1    David Bridgwater             26M M2029 Simsbury CT              16:01    16:00   5:09     1/142   1848 
  2    Chris Chisholm               48M M4049 Farmington CT            16:26    16:25   5:18     1/168   1901 
  3    Patrick Cavanaugh            19M M1319 Cheshire CT              16:53    16:53   5:26     1/110   1572 
  4    Gregory Lush                 20M M2029 Thomaston CT             16:55    16:53   5:27     2/142   913  
  5    Jon Krell                    19M M1319 Farmington CT            16:58    16:57   5:28     2/110   863  
  6    Matt Weier                   30M M3039 Newington CT             17:03    17:02   5:29     1/149   1727 
  7    Philip Caldwell              17M M1319 Cheshire CT              17:05    17:03   5:30     3/110   823  
  8    Justin Roncaioli             19M M1319 Berlin CT                17:07    17:05   5:31     4/110   566  
  9    Matt Santillo                35M M3039 New haven CT             17:13    17:11   5:33     2/149   288  
  10   Holland Florian              18M M1319 Southington CT           17:16    17:16   5:34     5/110   943  
  11   Geoffrey Williams            23M M2029 Stamford CT              17:20    17:18   5:35     3/142   1532 
  12   Mike Harris                  19M M1319 New britain CT           17:26    17:26   5:37     6/110   1535 
  13   Nicholas Tumolo              16M M1319 Southington CT           17:30    17:29   5:38     7/110   303  
  14   Jeffrey Townsend             38M M3039 Hamden CT                17:34    17:31   5:39     3/149   1802 
  15   Andrew Rottier               14M M1319 Plainville CT            17:44    17:43   5:43     8/110   1716 
  16   Joshua Lucchina              19M M1319 Cheshire CT              17:45    17:43   5:43     9/110   655  
  17   Shawn Keenan                 32M M3039 Wallingford CT           17:48    17:45   5:44     4/149   1165 
  18   Philip Crosby                47M M4049 Plainville CT            17:51    17:49   5:45     2/168   1629 
  19   Matthew Walker               17M M1319 Southington CT           17:55    17:48   5:46    10/110   57   
  20   Evan Camporeale              17M M1319 Canton CT                18:06    18:05   5:50    11/110   1031 
  21   Dan Snitzer                  21M M2029 Farmington CT            18:08    18:04   5:50     4/142   952  
  22   Stephen Johnson              59M M5059 Southbury CT             18:08    18:08   5:50     1/163   144  
  23   John Longo                   22M M2029 Southington CT           18:10    18:09   5:51     5/142   1257 
  24   Dan Campbell                 31M M3039 Oakdale CT               18:18    18:18   5:54     5/149   98   
  25   Matthew O'Halloran           40M M4049 Wilton CT                18:20    18:19   5:54     3/168   1239 
  26   Richard Fargo                51M M5059 Plainville CT            18:27    18:24   5:57     2/163   2022 
  27   Matthew James                24M M2029 Kensington CT            18:38    18:38   6:00     6/142   769  
  28   Zach Harper                  18M M1319 Plainville CT            18:51    18:44   6:04    12/110   453  
  29   Ned Furtney                  17M M1319 Canton CT                18:55    18:53   6:06    13/110   1035 
  30   James Drummond               47M M4049 Wallingford CT           18:58    18:56   6:07     4/168   1915 
  31   William Lonsdale             17M M1319 East Hampton CT          19:00    18:58   6:07    14/110   1640 
  32   Will Trumbo                  21M M2029 Cheshire CT              19:06    19:00   6:09     7/142   183  
  33   Michael Oberhausen           15M M1319 Avon CT                  19:10    19:10   6:10    15/110   632  
  34   Charles Ferry                46M M4049 Southington CT           19:14    19:09   6:12     5/168   1647 
  35   Timothy Longacre             46M M4049 Cheshire CT              19:15    19:13   6:12     6/168   108  
  36   Caitlin Cunningham           23F F2029 W Simsbury CT            19:18    19:11   6:13     1/229   368  
  37   Ean Saberski                 24M M2029 Cheshire CT              19:30    19:29   6:17     8/142   1946 
  38   Kevin Goehring               48M M4049 Farmington CT            19:31    19:29   6:17     7/168   1258 
  39   Steve Virgadaula             50M M5059 East Haddam CT           19:32    19:31   6:18     3/163   1775 
  40   Bryan Jorge                  20M M2029 Bristol CT               19:37    19:34   6:19     9/142   1675 
  41   Michael Rottier              17M M1319 Plainville CT            19:38    19:36   6:19    16/110   1134 
  42   Joe Bak                      19M M1319 Bristol CT               19:39    19:36   6:20    17/110   1682 
  43   Chris LaBonte                23M M2029 Naugatuck CT             19:40    19:35   6:20    10/142   1524 
  44   Jason Vianese                40M M4049 Cheshire CT              19:42    19:41   6:21     8/168   1721 
  45   Bruce Bussiere               56M M5059 Canton CT                19:45    19:43   6:22     4/163   1722 
  46   MArio Longo                  38M M3039 Cheshire CT              19:51    19:50   6:24     6/149   980  
  47   Jeff Fargo                   16M M1319 Plainville CT            19:52    19:48   6:24    18/110   2021 
  48   Jeff O'Coin                  28M M2029 Plainville CT            19:53    19:52   6:24    11/142   1145 
  49   Mike Halasinski              47M M4049 Plantsvillle CT          19:53    19:52   6:24     9/168   846  
  50   Fred Scalzi                  52M M5059 Naugatuck CT             19:56    19:52   6:25     5/163   168  
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                                   Chronotrack Timing by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  51   Geoffrey Brown               46M M4049 Unionville CT            19:59    19:56   6:26    10/168   1835 
  52   Liz Crowley                  25F F2029 Avon CT                  20:02    19:56   6:27     2/229   1495 
  53   Brian Williams               32M M3039 Chesire CT               20:03    20:00   6:28     7/149   1768 
  54   Jennifer McHale              31F F3039 Southington CT           20:06    20:03   6:29     1/207   1406 
  55   Mike Ruospo                  46M M4049 Stratford CT             20:08    20:00   6:29    11/168   301  
  56   Christopher Sieck            24M M2029 Haddonfield NJ           20:10    20:06   6:30    12/142   1457 
  57   Nick Giuliani                16M M1319 Plainville CT            20:11    20:08   6:30    19/110   65   
  58   Eric Stevenson               25M M2029 East Granby CT           20:20    20:18   6:33    13/142   946  
  59   Rafael Phillips, III         13M M1319 Cheshire CT              20:21    20:15   6:33    20/110   766  
  60   Kelly McElroy                20F F2029 Farmington CT            20:22    20:17   6:34     3/229   909  
  61   PAUL KUSEK                   52M M5059 KENSINGTON CT            20:22    20:19   6:34     6/163   1280 
  62   Eric Ploch                   18M M1319 Cheshire CT              20:23    20:18   6:34    21/110   298  
  63   Michael McCarthy             32M M3039 Newington CT             20:24    20:20   6:34     8/149   1129 
  64   Rachael Rosow                14F F1319 Avon CT                  20:27    20:07   6:35     1/128   1009 
  65   Glenn Coughlin               41M M4049 Griswold CT              20:28    20:22   6:36    12/168   1984 
  66   Daniel Fusco                 45M M4049 Cheshire CT              20:30    20:20   6:36    13/168   1556 
  67   Matthew Szydlo               38M M3039 Canton CT                20:30    20:22   6:36     9/149   2205 
  68   Marc Mazzalupo               36M M3039 Old Lyme CT              20:31    20:11   6:37    10/149   194  
  69   Amelia Eppard                14F F1319 Essex CT                 20:32    20:24   6:37     2/128   146  
  70   Sam Brown                    15M M1319 Cheshire CT              20:32    20:26   6:37    22/110   27   
  71   Kevin Noll                   45M M4049 Northfield CT            20:34    20:31   6:38    14/168   564  
  72   Rick Leupold                 46M M4049 Newington CT             20:36    20:35   6:38    15/168   841  
  73   Stephen Barber               20M M2029 Weston CT                20:37    20:22   6:39    14/142   1784 
  74   Kenneth Sycz                 44M M4049 Plainville CT            20:39    20:34   6:39    16/168   22   
  75   Curt Brown                   18M M1319 Cheshire CT              20:39    20:31   6:39    23/110   29   
  76   Colt Seevers                 37M M3039 New Britain CT           20:41    20:37   6:40    11/149   1739 
  77   Leah Samson                  31F F3039 New Haven CT             20:41    20:39   6:40     2/207   673  
  78   Barry Leibowitz              45M M4049 Cheshire CT              20:43    20:39   6:40    17/168   1186 
  79   Daniel Lavoie                58M M5059 Watertown CT             20:43    20:42   6:40     7/163   73   
  80   Ted Hill                     38M M3039 West Hartford CT         20:44    20:41   6:41    12/149   1410 
  81   Ken Oberhausen               48M M4049 Avon CT                  20:45    20:43   6:41    18/168   631  
  82   Steven Maffiolini            17M M1319 Southington CT           20:46    20:39   6:41    24/110   234  
  83   Jorge Rabat                  45M M4049 Hartford CT              20:51    20:48   6:43    19/168   1576 
  84   Mark McGrame                 49M M4049 Southington CT           20:53    20:43   6:44    20/168   1974 
  85   Ryan O-Connor                29M M2029 Plainville CT            20:57    20:52   6:45    15/142   1891 
  86   Miguel Ramirez               53M M5059 Wethersfield CT          20:59    20:54   6:46     8/163   1982 
  87   Ted Cowles                   51M M5059 W Granby CT              21:00    20:57   6:46     9/163   208  
  88   Mark Flynn                   44M M4049 Farmiongton CT           21:00    20:51   6:46    21/168   2027 
  89   Rob Tanner                   49M M4049 Plainville CT            21:03    20:58   6:47    22/168   1761 
  90   Jay Wilson                   59M M5059 Beacon Falls CT          21:05    21:01   6:48    10/163   261  
  91   Sarah Vaughan                17F F1319 Hamden CT                21:07    21:05   6:48     3/128   936  
  92   Andrew Van Ostrand           33M M3039 Washington DC            21:14    20:32   6:50    13/149   660  
  93   Richard Cornish              50M M5059 Terryville CT            21:14    21:11   6:50    11/163   1238 
  94   Michael Cote                 47M M4049 Durham CT                21:15    21:12   6:51    23/168   2201 
  95   Laura Dewitt                 23F F2029 Newington CT             21:16    21:11   6:51     4/229   1668 
  96   Brian Fidler                 39M M3039 W Haven CT               21:17    21:13   6:51    14/149   198  
  97   Brendan Murray                9M M0012 Cheshire CT              21:19    21:00   6:52     1/50    1560 
  98   Howard Charney               53M M5059 Hamden CT                21:21    21:15   6:53    12/163   1247 
  99   Tom Cunningham               47M M4049 Plantsville CT           21:22    21:11   6:53    24/168   792  
  100  Debbi Settani                48F F4049 Naugatuck CT             21:24    21:17   6:54     1/213   1919 
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                                   Chronotrack Timing by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  101  Drew Henderson               16M M1319 Chesire CT               21:25    21:19   6:54    25/110   1886 
  102  Lindsay DeVagno              27F F2029 Danbury CT               21:26    21:14   6:54     5/229   469  
  103  Sarah Fusco                  17F F1319 Cheshire CT              21:27    21:19   6:55     4/128   1553 
  104  Chris arano                  19M M1319 Plainville CT            21:28    21:28   6:55    26/110   1737 
  105  John Lorenzini               45M M4049 Manchester CT            21:28    21:19   6:55    25/168   2002 
  106  David Joslyn                 17M M1319 North Granby CT          21:31    21:27   6:56    27/110   1680 
  107  Jason Sonski                 37M M3039 Naugatuck CT             21:32    21:23   6:56    15/149   1418 
  108  Jeffrey Goldberg             23M M2029 Plantsville CT           21:32    20:35   6:56    16/142   1183 
  109  Sara Beland                  15F F1319 Woodbridge CT            21:33    21:33   6:57     5/128   2010 
  110  KEn Ives                     51M M5059 Unionville CT            21:33    21:28   6:57    13/163   366  
  111  Tim Murphy                   22M M2029 Unionville CT            21:36    21:10   6:58    17/142   1290 
  112  Craig Nakatsuka              15M M1319 Middletown CT            21:37    21:07   6:58    28/110   692  
  113  Nick Rezendes                26M M2029 Newington CT             21:39    21:27   6:59    18/142   956  
  114  Tov Haueisen                 32M M3039 Darien CT                21:41    21:36   6:59    16/149   676  
  115  Mark RIccitelli              32M M3039 PLainville CT            21:41    21:39   6:59    17/149   345  
  116  Mary Humphrey                39F F3039 Southington CT           21:42    21:39   6:59     3/207   1798 
  117  Ashley Adrianse              27F F2029 West Hartford CT         21:44    21:37   7:00     6/229   1331 
  118  Chris Prus                   23M M2029 Southington CT           21:45    21:40   7:00    19/142   1321 
  119  david Brault                 48M M4049 Old Lyme CT              21:46    21:25   7:01    26/168   1743 
  120  Jeffrey Dingwell             55M M5059 Bethlehem CT             21:47    21:44   7:01    14/163   148  
  121  Don Ashmore                  29M M2029 Bristol CT               21:49    21:20   7:02    20/142   2026 
  122  Daniel Silva                 20M M2029 Plainville CT            21:50    21:38   7:02    21/142   1248 
  123  David King                   43M M4049 East Lyme CT             21:50    21:45   7:02    27/168   1208 
  124  James Heath-Ringrose         14M M1319 Unionville CT            21:50    21:29   7:02    29/110   1876 
  125  Melissa Patterson            31F F3039 Bristol CT               21:52    21:45   7:03     4/207   855  
  126  Gary Everhart, Jr.           36M M3039 Southington CT           21:53    21:52   7:03    18/149   794  
  127  Brian Adrianse               26M M2029 West Hartford CT         21:54    21:46   7:03    22/142   1330 
  128  Kate Phillips                44F F4049 Cheshire CT              21:54    21:47   7:03     2/213   821  
  129  Brendan Matt                 26M M2029 Plainville CT            21:55    21:43   7:04    23/142   481  
  130  Jeremy Leifort               34M M3039 Torrington CT            21:55    21:35   7:04    19/149   2143 
  131  Jacob Harton                 16M M1319 Plantsville CT           21:56    21:56   7:04    30/110   1362 
  132  Tyler Oderkirk               27M M2029 Victor NY                21:57    21:20   7:04    24/142   1488 
  133  Brian Stefanowicz            52M M5059 Southington CT           21:58    21:52   7:05    15/163   272  
  134  Mark Deganis                 19M M1319 Cheshire CT              21:58    21:36   7:05    31/110   1194 
  135  GRegg Henry                   0M M0000 Plainville CT            21:58    21:53   7:05     1/1     140  
  136  Maximillian Scotti           17M M1319 Bristol CT               22:00    21:51   7:05    32/110   759  
  137  Joseph Bottacari             27M M2029 Waterbury CT             22:00    21:54   7:05    25/142   2204 
  138  Marc Sisson                  32M M3039 Plainville CT            22:01    21:56   7:06    20/149   959  
  139  Sara Iannone                 15F F1319 Northfield CT            22:05    21:47   7:07     6/128   598  
  140  Tommy Jerram                 15M M1319 Torrington CT            22:06    22:04   7:07    33/110   61   
  141  Katie Beland                 15F F1319 Woodbridge CT            22:07    22:05   7:08     7/128   2009 
  142  Kevin Riedel                 35M M3039 AvonKensington CT        22:07    22:04   7:08    21/149   1922 
  143  Kevin Spence                 16M M1319 Plainville CT            22:08    21:55   7:08    34/110   1489 
  144  Christopher Blum             33M M3039 West Hartford CT         22:09    21:59   7:08    22/149   1734 
  145  John Mullally                31M M3039 Wallingford CT           22:10    21:22   7:09    23/149   85   
  146  Sue Davies                   45F F4049 Avon CT                  22:13    22:11   7:09     3/213   1408 
  147  Christopher Roach            45M M4049 West Hartford CT         22:16    22:08   7:10    28/168   1938 
  148  Katherine Jordan             27F F2029 West hartford CT         22:19    22:11   7:11     7/229   1411 
  149  Mark Barber                  56M M5059 Weston CT                22:21    22:06   7:12    16/163   463  
  150  Len Glaser                   62M M6069 Southington CT           22:23    22:19   7:13     1/35    56   
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                                   Chronotrack Timing by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  151  Tesni Phillips               15F F1319 Cheshire CT              22:26    22:19   7:14     8/128   822  
  152  Bob Tumiski                  55M M5059 Wallingford CT           22:26    22:26   7:14    17/163   703  
  153  Victoria Wickenheisser       15F F1319 Cheshire CT              22:27    22:20   7:14     9/128   725  
  154  Matt Gworek                  23M M2029 Southington CT           22:30    22:20   7:15    26/142   1479 
  155  Bryan Salazar                16M M1319 Plainville CT            22:31    22:18   7:15    35/110   1666 
  156  Ryan Putaski                 26M M2029 South Windsor CT         22:31    21:58   7:15    27/142   447  
  157  Pete Murray                  45M M4049 Cheshire CT              22:32    22:13   7:16    29/168   1558 
  158  Lawrence Regan               44M M4049 Wallingford CT           22:33    22:20   7:16    30/168   191  
  159  Tyler Lyon                   16M M1319 Harwinton CT             22:34    21:45   7:16    36/110   286  
  160  Alan Redmer                  44M M4049 Westport CT              22:35    22:29   7:17    31/168   1012 
  161  Ken Sterba                   43M M4049 Milford CT               22:38    22:31   7:18    32/168   818  
  162  Jarod Romankiw               12M M0012 Plainville CT            22:39    22:22   7:18     2/50    153  
  163  MARTY RUTT                   54M M5059 Prospect CT              22:41    22:34   7:19    18/163   851  
  164  Michael Brown                28M M2029 Hartford CT              22:42    22:40   7:19    28/142   1718 
  165  Steve Romankiw               46M M4049 Plainville CT            22:47    22:30   7:20    33/168   150  
  166  Ryan Van Wie                 22M M2029 Cheshire CT              22:49    22:26   7:21    29/142   1195 
  167  John M Paradis               21M M2029 Plainville CT            22:50    22:44   7:21    30/142   1099 
  168  David May                    39M M3039 Wallingford CT           22:50    21:42   7:21    24/149   1340 
  169  Kurt Link                    52M M5059 Terryville CT            22:51    22:27   7:22    19/163   48   
  170  Brian Stroh                  22M M2029 Plainville CT            22:52    22:48   7:22    31/142   835  
  171  Erica Zauner                 36F F3039 Cheshire CT              22:54    22:53   7:23     5/207   944  
  172  Brian Hetzel                 31M M3039 Chesire CT               22:55    22:48   7:23    25/149   2094 
  173  David Cha                    22M M2029 Cheshire CT              22:55    22:25   7:23    32/142   1950 
  174  Shane Beatty                 26M M2029 Harwinton CT             22:58    22:43   7:24    33/142   597  
  175  Steve Sheeham                55M M5059 Southington CT           23:00    22:52   7:25    20/163   1752 
  176  Mary Kate Czepiel            16F F1319 Old Saybrook CT          23:02    22:44   7:25    10/128   113  
  177  Bryce Linskey                47M M4049 Terryville CT            23:05    22:58   7:26    34/168   1745 
  178  Kristen Proe                 18F F1319 Watertown CT             23:07    23:03   7:27    11/128   1273 
  179  Kyra Coughlin                15F F1319 Griswold CT              23:08    23:02   7:27    12/128   1985 
  180  Ryan Lamanna                 26M M2029 New Haven CT             23:12    22:20   7:29    34/142   2097 
  181  Alice Carrillo               44F F4049 Southington CT           23:12    23:08   7:29     4/213   429  
  182  Steve Burdick                50M M5059 Avon CT                  23:12    23:05   7:29    21/163   2133 
  183  Kelly Boudreau               20F F2029 Farmington CT            23:14    22:57   7:29     8/229   1708 
  184  Anthony Scotti               43M M4049 Bristol CT               23:16    22:37   7:30    35/168   758  
  185  Charles Macomber             40M M4049 Plainville CT            23:17    23:09   7:30    36/168   921  
  186  Jaci Friia                   22F F2029 Cheshire CT              23:18    22:56   7:30     9/229   256  
  187  Robin Beauregard             43F F4049 Hebron CT                23:18    23:12   7:30     5/213   59   
  188  Robyn Errickson              34F F3039 Newington CT             23:19    23:10   7:31     6/207   421  
  189  Peter Mondani                53M M5059 Cheshire CT              23:19    23:15   7:31    22/163   748  
  190  Ryan Luby                    17M M1319 Seymour CT               23:21    22:54   7:31    37/110   1696 
  191  Michael Carney               26M M2029 Chicopee MA              23:23    23:21   7:32    35/142   1216 
  192  John Rosenberger             50M M5059 Plantsville CT           23:24    22:58   7:32    23/163   353  
  193  Mike Levandowski             22M M2029 Plainville CT            23:25    23:21   7:33    36/142   493  
  194  Judy Jendrucek               49F F4049 Essex CT                 23:31    23:23   7:35     6/213   145  
  195  William Ullmann              60M M6069 E Granby CT              23:32    23:24   7:35     2/35    243  
  196  Michael Grabowski            38M M3039 Plainville CT            23:32    23:30   7:35    26/149   1412 
  197  Joshua Crapser               19M M1319 Bristol CT               23:32    23:21   7:35    38/110   1369 
  198  Amanda Reilly                16F F1319 West HAatford CT         23:33    23:24   7:35    13/128   1658 
  199  Peter Kavanah                58M M5059 Farmington CT            23:35    23:27   7:36    24/163   1565 
  200  John Amato                   50M M5059 Ridgefield CT            23:36    23:23   7:36    25/163   719  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                                   Chronotrack Timing by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  201  Kim Ferraiolo                40F F4049 Cheshire CT              23:36    23:28   7:36     7/213   740  
  202  Keith Holmes                 27M M2029 Charlton MA              23:37    23:33   7:37    37/142   1913 
  203  Christian Wneta              19M M1319 Southington CT           23:37    23:23   7:37    39/110   1795 
  204  Jessica Borsotti             24F F2029 New Haven CT             23:38    22:47   7:37    10/229   2096 
  205  Richard Luth                 49M M4049 Berlin CT                23:42    22:36   7:38    37/168   2091 
  206  Lisa Goldstein               34F F3039 Farmington CT            23:44    23:34   7:39     7/207   934  
  207  Liz Brown                    19F F1319 Wst Hartford CT          23:44    23:37   7:39    14/128   1461 
  208  Kara Doolan                  19F F1319 Orange CT                23:45    23:23   7:39    15/128   860  
  209  Paul Melluzzo                49M M4049 Southington CT           23:45    23:39   7:39    38/168   346  
  210  Connor McNamara               8M M0012 Plainville CT            23:47    23:34   7:40     3/50    386  
  211  Ryan Ferguson                30M M3039 Plainville CT            23:49    23:43   7:40    27/149   1627 
  212  Shane Morse                  26M M2029 Plainville CT            23:50    22:41   7:41    38/142   1463 
  213  Bruce Lindsley               49M M4049 Bristol CT               23:50    23:28   7:41    39/168   1023 
  214  Douglas Allen                44M M4049 Simsbury CT              23:51    23:46   7:41    40/168   1047 
  215  Jill Ahern                   54F F5059 W.Hartford CT            23:52    23:39   7:41     1/102   94   
  216  Rachel Steinebrey            41F F4049 Sandy Hook CT            23:53    22:56   7:42     8/213   1092 
  217  Matthieu Prou                27M M2029 Bloomfield CT            23:53    23:02   7:42    39/142   1316 
  218  Emily Pattison               20F F2029 Southbury CT             23:53    23:43   7:42    11/229   945  
  219  Austin Bergeron              18M M1319 Plainville CT            23:53    23:20   7:42    40/110   1380 
  220  Maggie Glass                 21F F2029 Simsbury CT              23:54    23:43   7:42    12/229   404  
  221  Robert Forbotnick            27M M2029 Plainville CT            23:54    23:32   7:42    40/142   1918 
  222  Sheryl Ouellette             35F F3039 Bristol CT               23:55    23:51   7:42     8/207   437  
  223  Kenneth Tumolo               37M M3039 Southington CT           23:57    23:52   7:43    28/149   302  
  224  Richard Lynn                 53M M5059 Newtown CT               23:58    23:43   7:43    26/163   948  
  225  Darrell Galasso              38M M3039 Meriden CT               23:58    23:07   7:43    29/149   1430 
  226  Nicole Adam                  16F F1319 Cheshire CT              23:59    23:51   7:44    16/128   930  
  227  Betty Mulvihill              50F F5059 Bethel CT                24:00    23:58   7:44     2/102   359  
  228  Jason Bak                    23M M2029 Plainville CT            24:00    23:08   7:44    41/142   1700 
  229  Matthew Incitti              26M M2029 Albany NY                24:00    23:23   7:44    42/142   896  
  230  Mark Heller                  46M M4049 Bristol CT               24:00    23:51   7:44    41/168   358  
  231  Alex Salazar                 18M M1319 Plainville CT            24:01    23:30   7:44    41/110   1667 
  232  Trisha Eurto                 35F F3039 Bristol CT               24:01    23:53   7:44     9/207   1253 
  233  Brandon Thies                27M M2029 Bristol CT               24:03    23:50   7:45    43/142   1243 
  234  Cole McNamara                 8M M0012 Plainville CT            24:03    23:51   7:45     4/50    387  
  235  Stephen Lensi                27M M2029 Bristol CT               24:03    23:59   7:45    44/142   1338 
  236  LISA WNUCK                   47F F4049 Cheshire CT              24:04    23:52   7:45     9/213   1139 
  237  Jerry Grella                 23M M2029 Waterbury CT             24:04    23:30   7:45    45/142   902  
  238  Stephanie Wedekind           27F F2029 Northbrook IL            24:04    23:11   7:45    13/229   1458 
  239  Zenon Skonieczny             38M M3039 Newington CT             24:05    23:44   7:46    30/149   1908 
  240  Mark Poulin II               18M M1319 Harwinton CT             24:05    23:49   7:46    42/110   1979 
  241  Stacia Cardillo              36F F3039 Southington CT           24:05    24:00   7:46    10/207   1428 
  242  Diane Oberhausen             49F F4049 Avon CT                  24:07    23:55   7:46    10/213   630  
  243  Greg Callahan                41M M4049 Canton CT                24:08    23:59   7:47    42/168   1130 
  244  Michael Maksymiw             29M M2029 Plainville CT            24:09    23:48   7:47    46/142   283  
  245  Justin Esposito              29M M2029 Middletown CT            24:11    24:02   7:48    47/142   1699 
  246  Andrew Burdick               20M M2029 Avon CT                  24:13    23:07   7:48    48/142   2132 
  247  Damian Carroll               48M M4049 New Britain CT           24:16    24:03   7:49    43/168   1645 
  248  Gary Arnott                  50M M5059 Avon CT                  24:17    24:17   7:49    27/163   569  
  249  Tyler Arnott                 16M M1319 Avon CT                  24:17    24:16   7:49    43/110   457  
  250  Patrick Scully               37M M3039 Waterbury CT             24:17    24:07   7:49    31/149   1347 
   ================  WWW.PLATTSYS.COM DATA PAGE  5   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                                   Chronotrack Timing by Platt Systems 860-645-1476
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  251  Danielle Maclerio            26F F2029 Trumbull CT              24:20    24:08   7:50    14/229   2018 
  252  David Noli                   40M M4049 Southington CT           24:21    23:58   7:51    44/168   816  
  253  Nicole Boucher               38F F3039 Meriden CT               24:21    24:00   7:51    11/207   535  
  254  Frances Russell              26F F2029 West Hartford CT         24:21    24:05   7:51    15/229   2126 
  255  Brent Kumfer                 29M M2029 Farmington CT            24:21    24:06   7:51    49/142   2127 
  256  Andrew Kavanah               20M M2029 Farmington CT            24:22    23:14   7:51    50/142   1566 
  257  Richard Dziura               54M M5059 Plainville CT            24:22    23:50   7:51    28/163   578  
  258  Shawn Burns                  19M M1319 Plainville CT            24:23    24:05   7:51    44/110   91   
  259  Russell Adam                 12M M0012 Cheshire CT              24:24    24:16   7:52     5/50    931  
  260  Krista McDonnell             23F F2029 Bristol CT               24:25    24:19   7:52    16/229   450  
  261  Kirsten Mease                30F F3039 Naugatuck CT             24:25    23:42   7:52    12/207   911  
  262  Kurt Philip                  53M M5059 Bristol CT               24:25    24:17   7:52    29/163   124  
  263  Andreas Leiter               27M M2029 Farmington CT            24:29    23:39   7:53    51/142   1055 
  264  Cathy Pickman                43F F4049 Cheshire CT              24:30    24:24   7:54    11/213   1034 
  265  Heather Martire              35F F3039 Orange CT                24:30    24:08   7:54    13/207   1028 
  266  Jennifer Manware             41F F4049 Plantsville CT           24:31    24:24   7:54    12/213   217  
  267  Thomas SR Meehan             53M M5059 Southington CT           24:34    24:18   7:55    30/163   238  
  268  Jeremy Stein                 15M M1319 Farmington CT            24:34    24:29   7:55    45/110   1075 
  269  Emily Lindsley               14F F1319 Bristol CT               24:36    24:14   7:56    17/128   1024 
  270  Gary Santa Maria             44M M4049 Farmington CT            24:37    24:34   7:56    45/168   455  
  271  Patricia Kristen             54F F5059 Farmington CT            24:37    24:24   7:56     3/102   1182 
  272  Christopher Hemler           22M M2029 Blacksburg VA            24:37    24:28   7:56    52/142   1447 
  273  Phil Kenyon                  54M M5059 Canton CT                24:38    24:34   7:56    31/163   131  
  274  Mark Litke                   20M M2029 Plainville CT            24:39    24:33   7:57    53/142   1911 
  275  Frank Cocozza                44M M4049 Kensington CT            24:40    23:01   7:57    46/168   665  
  276  Megan Vigue                  18F F1319 Southington CT           24:40    24:08   7:57    18/128   189  
  277  Alycia Mulhim                33F F3039 North Haven CT           24:40    24:02   7:57    14/207   1786 
  278  Meredith Lindgren            26F F2029 Derby CT                 24:42    23:43   7:58    17/229   300  
  279  Jesse Wagner                 34M M3039 Rocky Hill CT            24:44    24:22   7:58    32/149   2087 
  280  Stephanie Therrien           44F F4049 Oakville CT              24:45    24:36   7:59    13/213   221  
  281  Sean MIller                  19M M1319 PLainville CT            24:45    24:38   7:59    46/110   1098 
  282  Michael Bernier              44M M4049 Southington CT           24:46    24:34   7:59    47/168   868  
  283  Paul Friel                   45M M4049 West Haven CT            24:46    24:31   7:59    48/168   997  
