GE Petit Foundation 5k Road Race
                     Sunday July 15, 2012 || Plainville, CT
         BIB Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
                        Partly Cloudy || Humid || 78 degrees
                           
                           *********************
                           OVERALL RACE RESULTS
                           
 USATF, the governing body of long distance running, only recognizes 
                        gun time for awards.
 
 Net times are provided for your information only and are not used
                  to determine order of finish.
 
                           *********************
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  1    Stephen Pretak               27M M2029 New London CT            15:27    15:27   4:59     1/130   1152 
  2    Nico Greco                   20M M2029 Terryville CT            15:34    15:33   5:01     2/130   54   
  3    Jon Krell                    20M M2029 Farmington CT            15:57    15:56   5:08     3/130   689  
  4    Mark Hixson                  47M M4049 Simsbury CT              15:58    15:57   5:09     1/147   1623 
  5    Samuel Montclair             21M M2029 Cheshire CT              16:06    16:06   5:11     4/130   1183 
  6    Patrick Cavanaugh            21M M2029 Cheshire CT              16:14    16:13   5:14     5/130   1362 
  7    Chris Chisholm               50M M5059 Farmington CT            16:19    16:19   5:15     1/140   1789 
  8    Philip Caldwell              19M M1319 P CT                     16:26    16:25   5:18     1/94    1457 
  9    Matthew Chisholm             16M M1319 Farmington CT            16:38    16:38   5:21     2/94    1788 
  10   David Cilley                 33M M3039 East Windsor CT          16:45    16:44   5:24     1/131   1637 
  11   Andrew Rottier               16M M1319 Plainville CT            16:52    16:52   5:26     3/94    843  
  12   Shaun Berard                 31M M3039 Glastonbury CT           16:56    16:56   5:27     2/131   1864 
  13   Patrick Seelig               27M M2029 Meriden CT               16:59    16:59   5:28     6/130   419  
  14   Eric Koestner                28M M2029 Southington CT           17:08    17:06   5:31     7/130   1150 
  15   Bill Lonsdale                19M M1319 East Hampton CT          17:18    17:17   5:34     4/94    1282 
  16   Connor Grothe                17M M1319 South Windsor CT         17:35    17:33   5:40     5/94    1307 
  17   Cullen McHale                17M M1319 Burlington CT            17:38    17:35   5:41     6/94    1620 
  18   Edward Tomasso               25M M2029 Farmington CT            17:43    17:42   5:42     8/130   177  
  19   Peter Oviatt                 42M M4049 Bellingham WA            17:57    17:56   5:47     2/147   1659 
  20   Carlos Lorenzo               22M M2029 Bristol CT               18:22    18:19   5:55     9/130   1273 
  21   Rachael Rusow                16F F1319 Avon CT                  18:33    18:33   5:59     1/98    1890 
  22   Tyler Lyon                   18M M1319 Harwinton CT             18:40    18:38   6:01     7/94    1848 
  23   Khamis Abu                   45M M4049 Unionville CT            18:41    18:40   6:01     3/147   899  
  24   Nick Fraticelli              29M M2029 Danbury CT               18:42    18:42   6:01    10/130   1446 
  25   Kevin Goehring               50M M5059 Farmington CT            18:57    18:55   6:06     2/140   748  
  26   Mario Longo                  40M M4049 Cheshire CT              19:02    19:02   6:08     4/147   107  
  27   Nathaniel Steinebrey         15M M1319 Sandy Hook CT            19:06    19:04   6:09     8/94    221  
  28   Miro Baldyga                 53M M5059 Unionville CT            19:07    19:05   6:09     3/140   1874 
  29   Nicholas DiBona              25M M2029 Seymour CT               19:08    19:05   6:10    11/130   1618 
  30   Megan Jaswell                25F F2029 Johnston RI              19:08    19:01   6:10     1/217   662  
  31   Alyssa Selmquist             21F F2029 Northford CT             19:13    19:07   6:11     2/217   1134 
  32   Muhamet Ajazi                24M M2029 Morris CT                19:17    19:14   6:13    12/130   598  
  33   Bruce Christensen            44M M4049 Bolton CT                19:17    19:17   6:13     5/147   1754 
  34   Daniel Senecal               45M M4049 West Hartford CT         19:19    19:17   6:13     6/147   1891 
  35   Stephanie Deccy              17F F1319 Burlington CT            19:21    19:19   6:14     2/98    1467 
  36   Francis Amara                32M M3039 Unionville CT            19:24    19:24   6:15     3/131   950  
  37   Gunner Hoffman               16M M1319 Plv CT                   19:28    19:26   6:16     9/94    1402 
  38   Steven Maffiolini            19M M1319 Southington CT           19:28    19:27   6:16    10/94    805  
  39   Jordan Zinn                  30M M3039 Hamden CT                19:30    19:23   6:17     4/131   1886 
  40   Daniel Costantini            14M M1319 Plv CT                   19:32    19:29   6:18    11/94    1812 
  41   Eric Stevenson               27M M2029 East Granby CT           19:35    19:34   6:19    13/130   513  
  42   Mark McGrane                 51M M5059 Southington CT           19:35    19:30   6:19     4/140   1638 
  43   Zofia Wieciorkowska          49F F4049 Stratford CT             19:36    19:36   6:19     1/234   19   
  44   Andrew Goldsweig             30M M3039 New Haven CT             19:39    19:38   6:20     5/131   1669 
  45   Palmer Weimann               15M M1319 Farmington CT            19:41    19:35   6:20    12/94    1289 
  46   Mike Halasinski              49M M4049 Plantsvillle CT          19:47    19:46   6:22     7/147   594  
  47   Erik Sirnes                  33M M3039 Avon CT                  19:48    19:43   6:23     6/131   1514 
  48   Kevin Becroft                25M M2029 Wallingford CT           19:49    19:42   6:23    14/130   1532 
  49   Tyler McCutcheon             18M M1319 Avon CT                  19:53    19:46   6:24    13/94    272  
  50   Kyle Ferguson                29M M2029 Simsbury CT              19:54    19:52   6:25    15/130   1881 
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                            Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
                            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  51   Mitchell Lipka               17M M1319 Bristol CT               19:55    19:50   6:25    14/94    1240 
  52   Matthew Szydlo               40M M4049 Harwinton CT             19:58    19:46   6:26     8/147   174  
  53   Monique Palardy              43F F4049 Wolcott CT               20:04    17:16   6:28     2/234   307  
  54   Timothy Longacre             48M M4049 Cheshire CT              20:05    19:41   6:28     9/147   58   
  55   Lawrence Regan               46M M4049 Wallingford CT           20:09    20:07   6:29    10/147   207  
  56   PAUL KUSEK                   54M M5059 KENSINGTON CT            20:09    20:08   6:29     5/140   514  
  57   Steven Caldwell              14M M1319 Cheshire CT              20:10    20:04   6:30    15/94    1458 
  58   Rigo Mockalis                34M M3039 Cromwell CT              20:11    20:08   6:30     7/131   889  
  59   Russell Adam                 14M M1319 Cheshire CT              20:11    20:03   6:30    16/94    706  
  60   Dustin Heslin                25M M2029 Plainville CT            20:12    20:01   6:30    16/130   239  
  61   James Dwyer                  16M M1319 Berlin CT                20:15    19:55   6:31    17/94    122  
  62   Todd Pelletier               37M M3039 Southington CT           20:15    20:07   6:31     8/131   528  
  63   Michael Sullivan             18M M1319 Southington CT           20:18    20:16   6:32    18/94    918  
  64   Glenn Coughlin               43M M4049 Griswold CT              20:18    20:17   6:32    11/147   1974 
  65   Jeff Loureiro                56M M5059 Canton CT                20:18    20:16   6:32     6/140   1975 
  66   Craig Nakatsuka              17M M1319 Middletown CT            20:22    19:45   6:34    19/94    382  
  67   Gary Danforth                25M M2029 Portland CT              20:23    20:15   6:34    17/130   448  
  68   Bryan Salazar                18M M1319 Plv CT                   20:28    20:26   6:36    20/94    1502 
  69   Chris Prus                   25M M2029 Southington CT           20:31    20:27   6:37    18/130   949  
  70   Greg Godbout                 39M M3039 Avon CT                  20:33    20:28   6:37     9/131   373  
  71   Vincent Blea                 45M M4049 Avon CT                  20:34    20:34   6:38    12/147   1406 
  72   Shannon Havens               39F F3039 Hartford CT              20:38    20:34   6:39     1/251   1873 
  73   Ryan Luby                    19M M1319 Seymour CT               20:40    20:19   6:39    21/94    1844 
  74   Rick Leupold                 48M M4049 Newington CT             20:43    20:41   6:40    13/147   1417 
  75   Miguel Rivera                15M M1319 East Hartford CT         20:44    20:39   6:41    22/94    964  
  76   Matt Lance                   23M M2029 West Hartford CT         20:44    20:39   6:41    19/130   963  
  77   Kevin Noll                   47M M4049 Northfield CT            20:47    20:39   6:42    14/147   612  
  78   Ryan Post                    29M M2029 Meriden CT               20:48    20:41   6:42    20/130   1059 
  79   Andrew Bethke                30M M3039 West Htfrd CT            20:48    20:43   6:42    10/131   1703 
  80   Michael Russo                21M M2029 9999 CT                  20:50    20:40   6:43    21/130   173  
  81   Brandon Thies                29M M2029 Bristol CT               20:54    20:50   6:44    22/130   855  
  82   Matthew Kall                 17M M1319 Kensington CT            20:54    20:53   6:44    23/94    1278 
  83   Ken Moulton                  20M M2029 Enfield CT               20:55    20:52   6:44    23/130   1526 
  84   Ellen Cavanaugh              24F F2029 Cheshire CT              20:58    20:57   6:45     3/217   1360 
  85   Bill Ferrare                 37M M3039 Waterbury CT             20:58    20:43   6:45    11/131   1166 
  86   Jeffrey Rothman              41M M4049 Manchester CT            21:01    20:58   6:46    15/147   1677 
  87   David Buono                  50M M5059 Unionville CT            21:01    20:58   6:46     7/140   668  
  88   Michael Carey                27M M2029 Waterbury CT             21:03    21:01   6:47    24/130   1777 
  89   Jarod Romankiw               14M M1319 Plainville CT            21:03    21:00   6:47    24/94    1304 
  90   Kevin Gauthier               40M M4049 Burlington CT            21:03    20:42   6:47    16/147   1174 
  91   Ken Ives                     54M M5059 Unionville CT            21:07    21:05   6:48     8/140   191  
  92   Cole McNamara                11M M0112 Plv CT                   21:11    21:11   6:49     1/46    1834 
  93   Michael Petit, Jr            18M M1319 Soithington CT           21:11    21:09   6:49    25/94    1392 
  94   Joshua Critchley             18M M1319 Torrington CT            21:13    21:09   6:50    26/94    1079 
  95   Gregory Emery                29M M2029 Bristol CT               21:13    21:02   6:50    25/130   376  
  96   Evan Baily                   21M M2029 Farmington CT            21:15    21:09   6:51    26/130   242  
  97   Bartosz Starodaj             23M M2029 New Britain CT           21:17    21:01   6:51    27/130   862  
  98   Rebecah Oviatt               14F F1319 Bellingham WA            21:20    21:18   6:52     3/98    1658 
  99   Charles Macomber             42M M4049 Plainville CT            21:22    21:19   6:53    17/147   1438 
  100  Colin Deneen                 16M M1319 Avon CT                  21:22    21:22   6:53    27/94    1455 
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                            Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
                            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  101  Robert Forbotnick            47M M4049 Plainville CT            21:23    21:10   6:53    18/147   742  
  102  Nate Blea                    15M M1319 Avon CT                  21:23    21:13   6:53    28/94    1405 
  103  Nicole Adam                  18F F1319 Cheshire CT              21:23    21:11   6:53     4/98    707  
  104  Bruce Bussiere               58M M5059 Canton CT                21:25    21:22   6:54     9/140   1617 
  105  Dave Taylor                  54M M5059 East Hartford CT         21:25    21:20   6:54    10/140   1714 
  106  Jeffrey Olsen                37M M3039 Waterbury CT             21:25    20:48   6:54    12/131   443  
  107  Jeremy Brown                 21M M2029 Unionville CT            21:26    21:08   6:54    28/130   30   
  108  Ryan Sifuentes               15M M1319 Plainville CT            21:27    21:21   6:55    29/94    693  
  109  Connor McCutcheon            15M M1319 Avon CT                  21:29    21:26   6:55    30/94    296  
  110  Melinda Noel                 18F F1319 Burlington CT            21:32    21:29   6:56     5/98    1036 
  111  Aimee Ahearn                 38F F3039 Woodstock CT             21:36    21:32   6:58     2/251   1491 
  112  Mitchell Underwood           24M M2029 Hamden CT                21:42    21:30   6:59    29/130   1712 
  113  Marty Maldonado              53M M5059 Unionville CT            21:45    21:43   7:00    11/140   617  
  114  Ryan OConnor                 31M M3039 Bristol CT               21:47    21:11   7:01    13/131   1808 
  115  Mike Sharek                  33M M3039 Plainville CT            21:49    21:45   7:02    14/131   1766 
  116  Justin Krom                  40M M4049 Southington CT           21:51    21:42   7:02    19/147   1102 
  117  Miguel Castro                43M M4049 Meriden CT               21:52    21:51   7:03    20/147   1403 
  118  Kent Hurlburt                42M M4049 Cheshire CT              21:53    21:39   7:03    21/147   2038 
  119  Scott Fox                    57M M5059 Farmington CT            21:54    21:31   7:03    12/140   879  
  120  John Paradis                 23M M2029 Plainville CT            21:55    21:47   7:04    30/130   274  
  121  Matt Deneen                  46M M4049 Avon CT                  21:56    21:47   7:04    22/147   1454 
  122  Judy Jendrucek               51F F5059 Essex CT                 21:58    21:52   7:05     1/113   268  
  123  Michael Costello             53M M5059 Fairfield CT             21:59    21:56   7:05    13/140   1443 
  124  William Costello             49M M4049 Cheshire CT              22:03    21:59   7:06    23/147   1631 
  125  Andrew Deakin                14M M1319 Farmington CT            22:05    22:03   7:07    31/94    1231 
  126  Rob Tanner                   51M M5059 Plainville CT            22:05    22:00   7:07    14/140   189  
  127  Mark Barber                  58M M5059 Weston CT                22:05    21:53   7:07    15/140   1654 
  128  Adam Hushin                  15M M1319 Plainville CT            22:08    22:02   7:08    32/94    117  
  129  Melissa Patterson            33F F3039 Bristol CT               22:09    22:01   7:08     3/251   923  
  130  John Canore                  60M M6069 New Britain CT           22:09    22:02   7:08     1/38    1661 
  131  Sean Howley                  34M M3039 Bristol CT               22:12    22:03   7:09    15/131   1433 
  132  Jeton Adili                  21M M2029 Morris CT                22:14    22:12   7:10    31/130   1108 
  133  Christopher Pierce           34M M3039 Southington CT           22:16    21:45   7:10    16/131   1621 
  134  Ryan Peters                  33M M3039 Burtonsville MD          22:16    21:34   7:10    17/131   752  
  135  Connor McNamara              11M M0112 Plv CT                   22:18    22:18   7:11     2/46    1833 
  136  Jacqueline Lovelace          33F F3039 Meriden CT               22:18    22:14   7:11     4/251   1242 
  137  Christopher Jankowski        25M M2029 Meriden CT               22:21    22:15   7:12    32/130   1736 
  138  Mark Stuart                  55M M5059 Glastonbury CT           22:21    21:35   7:12    16/140   1647 
  139  Steve Romankiw               48M M4049 Plainville CT            22:22    22:18   7:12    24/147   1302 
  140  Julia Gilloran               16F F1319 Pomfret Center CT        22:23    22:18   7:13     6/98    614  
  141  Hayden Hall                  15M M1319 Woodbury CT              22:25    22:03   7:13    33/94    1952 
  142  Joseph Russo                 52M M5059 9999 CT                  22:25    22:16   7:13    17/140   172  
  143  Jeremy Leifert               36M M3039 Torrington CT            22:26    21:39   7:14    18/131   1854 
  144  Matthieu Prou                29M M2029 Bloomfield CT            22:27    22:14   7:14    33/130   817  
  145  Ethan Turkeltaub             17M M1319 Unionville CT            22:28    22:12   7:14    34/94    547  
  146  Daniel Dinunzio              22M M2029 Newington CT             22:28    22:18   7:14    34/130   540  
  147  Maximillian Girouard         14M M1319 Bristol CT               22:29    21:09   7:15    35/94    1689 
  148  Angel Guadalupe              39M M3039 Bristol CT               22:29    22:27   7:15    19/131   1607 
  149  Steven Burdick               52M M5059 Avon CT                  22:30    22:27   7:15    18/140   241  
  150  Jason Pawlik                 41M M4049 Bristol CT               22:30    22:22   7:15    25/147   550  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                            Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
                            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  151  Sam Begin                    15M M1319 Farnmington CT           22:30    22:08   7:15    36/94    1755 
  152  Emma Woolworth               18F F1319 Bristol CT               22:30    22:27   7:15     7/98    1248 
  153  Christopher Mastrangelo      13M M1319 BETHANY CT               22:32    22:26   7:16    37/94    1377 
  154  Michele Morcey               46F F4049 Watertown CT             22:32    22:01   7:16     3/234   841  
  155  Jared Lomangino              14M M1319 Farmington CT            22:35    21:18   7:17    38/94    200  
  156  Shawn Fayer                  23M M2029 Thomaston CT             22:36    22:11   7:17    35/130   1605 
  157  Matt Marcella                31M M3039 Naugatuck CT             22:37    22:21   7:17    20/131   516  
  158  Sean Miller                  22M M2029 Plainville CT            22:37    22:34   7:17    36/130   280  
  159  Kevin Riedel                 37M M3039 Kensington CT            22:40    22:32   7:18    21/131   1026 
  160  John Coppola                 39M M3039 Middletown CT            22:41    21:57   7:19    22/131   1896 
  161  Kenneth Sycz Jr              46M M4049 Plv CT                   22:44    22:17   7:19    26/147   1531 
  162  Catherine Cabral             30F F3039 Bristol CT               22:44    21:52   7:19     5/251   938  
  163  Jack Hanke                   12M M0112 Cheshire CT              22:51    22:43   7:22     3/46    287  
  164  Lauren Cenci                 15F F1319 Unionville CT            22:51    22:46   7:22     8/98    1265 
  165  Karen Donorfio               31F F3039 Southington CT           22:53    22:36   7:22     6/251   253  
  166  Byron Lyon                   48M M4049 Harwinton CT             22:55    22:35   7:23    27/147   1849 
  167  Kurt Phillip                 55M M5059 Bristol CT               22:56    22:52   7:23    19/140   79   
  168  Brian Fidler                 41M M4049 West haven CT            23:02    22:59   7:25    28/147   496  
  169  Dan Rascoll                  42M M4049 Milford CT               23:05    22:35   7:26    29/147   911  
  170  Eric Price                   18M M1319 Cheshire CT              23:06    22:54   7:27    39/94    1099 
  171  Martha Paluch                26F F2029 Broad Brook CT           23:07    22:54   7:27     4/217   815  
  172  Paul Czepica                 56M M5059 Kensington CT            23:07    22:16   7:27    20/140   1841 
  173  Rachel Steinebrey            43F F4049 Sandy Hook CT            23:07    22:38   7:27     4/234   222  
  174  Joshua Skydel                18M M1319 Cheshire CT              23:11    22:59   7:28    40/94    1466 
  175  Stanislaw Jankowski          46M M4049 Farmington CT            23:13    23:05   7:29    30/147   1035 
  176  Alino Te                     18M M1319 Bristol CT               23:17    23:13   7:30    41/94    1249 
  177  Mujteba Haidri               29M M2029 Hartford CT              23:20    23:10   7:31    37/130   1657 
  178  Mark Laudati                 53M M5059 Winsted CT               23:21    23:16   7:31    21/140   1680 
  179  Jesse Kesilewski             33M M3039 Meriden CT               23:22    22:06   7:32    23/131   1148 
  180  Dan Barrow                   24M M2029 Ludlow MA                23:22    23:15   7:32    38/130   1735 
  181  Emily Davol                  20F F2029 Farmington CT            23:22    22:45   7:32     5/217   839  
  182  Christopher Mele             26M M2029 Hamden CT                23:23    22:47   7:32    39/130   1676 
  183  Marcin Bak                   34M M3039 New Britain CT           23:23    23:19   7:32    24/131   857  
  184  Kelly OBrien                 25F F2029 NY NY                    23:23    23:20   7:32     6/217   1882 
  185  Michael Butler               17M M1319 Plainville CT            23:24    22:42   7:32    42/94    804  
  186  Rene Henst                   56M M5059 Cheshire CT              23:25    22:57   7:33    22/140   1084 
  187  Kurt Link                    54M M5059 Terryville CT            23:26    23:01   7:33    23/140   1816 
  188  Jonathan Tumolo              15M M1319 Southington CT           23:27    23:14   7:33    43/94    852  
  189  Dan Ciccarillo               64M M6069 New Britain CT           23:28    23:23   7:34     2/38    228  
  190  Catherine Hallock            21F F2029 Gilboa NY                23:29    23:11   7:34     7/217   610  
  191  Lauren Perkowski             13F F1319 Plantsville CT           23:34    23:28   7:36     9/98    1656 
  192  Louis Legere                 52M M5059 Plantsville CT           23:34    22:40   7:36    24/140   494  
  193  Laura Summers                39F F3039 Southington CT           23:35    23:24   7:36     7/251   1212 
  194  Agnieszka Bak                32F F3039 Bristol CT               23:36    23:32   7:36     8/251   304  
  195  Vincent Curry                59M M5059 New britain CT           23:39    23:31   7:37    25/140   859  
  196  Mike S                       42M M4049 Waterbury CT             23:39    23:07   7:37    31/147   1649 
  197  Susanne Naves                42F F4049 Southbury CT             23:40    22:56   7:38     5/234   1639 
  198  Joe Liechty                  74M M7079 Greencastle IN           23:43    23:34   7:39     1/8     1615 
  199  Ryan Silva                   18M M1319 Naugatuck CT             23:45    22:14   7:39    44/94    1901 
  200  Holly Beckham                32F F3039 New Britain CT           23:46    23:38   7:39     9/251   919  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                            Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
                            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  201  Scott Burleigh               43M M4049 Southington CT           23:47    23:25   7:40    32/147   1154 
  202  Jay Woron                    53M M5059 Middletown CT            23:50    23:21   7:41    26/140   892  
  203  Rachel Post                  28F F2029 Meriden CT               23:50    23:44   7:41     8/217   1060 
  204  Jacob Woznicki               10M M0112 Bristol CT               23:55    23:35   7:42     4/46    1414 
  205  Emilee Kemnitz               15F F1319 Southington CT           24:01    24:00   7:44    10/98    1138 
  206  Adam Borgida                 47M M4049 Farmington CT            24:04    23:32   7:45    33/147   674  
  207  Mary Anderson                16F F1319 Granby CT                24:06    24:01   7:46    11/98    660  
  208  Brendan Schuch               27M M2029 Farmington CT            24:07    21:41   7:46    40/130   1127 
  209  Michael DeAngelo             26M M2029 Plainville CT            24:08    23:31   7:47    41/130   1701 
  210  Liz MacLauchlan              21F F2029 Somers CT                24:08    22:51   7:47     9/217   556  
  211  Josh Moreno                  17M M1319 Farmington CT            24:09    21:47   7:47    45/94    1111 
  212  Brian MacCalum               41M M4049 NY NY                    24:13    23:00   7:48    34/147   1915 
  213  James Milller                26M M2029 Plainville CT            24:14    24:07   7:49    42/130   275  
  214  Wendy Lombardo               38F F3039 Southington CT           24:15    23:45   7:49    10/251   229  
  215  Patrick Reddy                37M M3039 Bristol CT               24:15    23:09   7:49    25/131   1909 
  216  Natalie Wickenheisser        15F F1319 Cheshire CT              24:17    24:01   7:49    12/98    698  
  217  Alice Carrillo               46F F4049 Southington CT           24:20    24:08   7:50     6/234   1387 
  218  Gary McCloskey               56M M5059 Hillsborough NC          24:20    24:09   7:50    27/140   465  
  219  Joanna Blumetti              37F F3039 Plantsville CT           24:22    23:36   7:51    11/251   1190 
  220  Nemythe Lease                23F F2029 Bristol CT               24:23    24:15   7:51    10/217   77   
  221  Becky Lease                  48F F4049 Bristol CT               24:23    24:15   7:51     7/234   78   
  222  Fran Onofrio                 53M M5059 Kensington CT            24:23    24:14   7:51    28/140   1363 
  223  Anthony Wasley               26M M2029 Plainvile CT             24:25    23:27   7:52    43/130   1236 
  224  Kris Bickell                 48M M4049 Cheshire CT              24:25    23:39   7:52    35/147   1331 
  225  Geoffrey Etherington         83M M80++ Killingworth CT          24:26    24:15   7:52     1/2     1980 
  226  Caroline Nadeau              45F F4049 Willington CT            24:28    24:07   7:53     8/234   263  
  227  Shawn Simpson                32M M3039 Wolcott CT               24:28    23:42   7:53    26/131   188  
  228  Steven Dill                  29M M2029 Glastonbury CT           24:30    23:34   7:54    44/130   1510 
  229  David Schnitzer              36M M3039 Cheshire CT              24:31    24:08   7:54    27/131   864  
  230  Tamath Rossi                 46F F4049 Naugatuck CT             24:31    24:16   7:54     9/234   1157 
  231  James Williamson             21M M2029 Seymour CT               24:33    23:54   7:55    45/130   1964 
  232  Rob Lang                     42M M4049 Windsor Locks CT         24:35    24:28   7:55    36/147   1256 
  233  Mark Gibson                  50M M5059 Bristol CT               24:35    23:32   7:55    29/140   1339 
  234  Laurence O-Hanlon            40M M4049 Bristol CT               24:36    23:26   7:56    37/147   128  
  235  Sandra Arguelles             35F F3039 Farmington CT            24:38    24:25   7:56    12/251   921  
  236  Hayley Hovhanessian          23F F2029 Plainville CT            24:38    24:33   7:56    11/217   143  
  237  Matthew Violette             11M M0112 Plainville CT            24:39    24:15   7:57     5/46    1119 
  238  Robert Forbotnick jr         29M M2029 Plainville CT            24:40    24:26   7:57    46/130   743  
  239  Jim Drzewiecki               48M M4049 Cromwell CT              24:42    23:51   7:58    38/147   1740 
  240  Jillian Daly                 23F F2029 Farmington CT            24:44    23:59   7:58    12/217   1097 
  241  Ashley Brilla                25F F2029 Plainville CT            24:49    24:03   8:00    13/217   266  
  242  Ronald Carbone               65M M6069 Bolton CT                24:51    24:35   8:00     3/38    71   
  243  James Varano                 24M M2029 Plainville CT            24:53    24:42   8:01    47/130   955  
  244  Kyle Moran                   20M M2029 Seymour CT               24:55    24:38   8:02    48/130   1732 
  245  Meghan Grimes                15F F1319 Sandy Hook CT            24:55    24:33   8:02    13/98    1870 
  246  Katelyn O-Hara               26F F2029 Southington CT           24:55    24:01   8:02    14/217   212  
  247  Kerry Verdecchia             30F F3039 Meriden CT               24:57    23:46   8:02    13/251   1503 
  248  Scott Misiaszek              30M M3039 Berlin CT                24:58    23:00   8:03    28/131   908  
  249  Morgan Shipway               70M M7079 Avon CT                  24:59    24:47   8:03     2/8     1449 
  250  Brian Bedard                 43M M4049 W Hartland CT            25:01    24:24   8:04    39/147   254  
   ================  WWW.PLATTSYS.COM DATA PAGE  5   ================  
 
                                       Platt Systems Official Reporting System
                          GE Petit Foundation 5k Road Race Results Posted to www.plattsys.com
                            Chip Timing & Results by Platt Systems 860-645-1476 (7/15/2012)
                            Overall Male : Stephen Pretak    Overall Female: Rachael Rusow
 
OVERALL                                                                GUN      NET           DIVISION 
PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB 
====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======
  251  Russ Tew                     69M M6069 West Hartford CT         25:01    24:51   8:04     4/38    1835 
  252  Amy Chu                      30F F3039 Bristol CT               25:02    24:24   8:04    14/251   574  
  253  Charlie Mitchell             41M M4049 Cheshire CT              25:02    24:34   8:04    40/147   691  
  254  Erica Tsacoyeanes            24F F2029 West Htfd CT             25:02    24:38   8:04    15/217   1529 
  255  Rochelle Purcell             35F F3039 Middletown CT            25:03    24:55   8:04    15/251   1194 
  256  Terry Putaski                56M M5059 Bristol CT               25:06    24:59   8:05    30/140   629  
  257  Bryce Linskey                49M M4049 Terryville CT            25:07    24:52   8:06    41/147   1783 
  258  Mark Gediman                 57M M5059 Providence Forge VA      25:07    24:45   8:06    31/140   21   
  259  Hayden Cathcart              11M M0112 Avon CT                  25:08    24:19   8:06     6/46    1858 
  260  Maksymilian Keska            35M M3039 Plantsville CT           25:08    24:53   8:06    29/131   467  
  261  Carrie Lang                  26F F2029 Ansonia CT               25:08    24:21   8:06    16/217   1008 
  262  Michael Taricani             58M M5059 Burlington CT            25:09    25:03   8:06    32/140   364  
  263  Julie Trifone                17F F1319 Cheshire CT              25:11    24:13   8:07    14/98    1253 
  264  Jose Arguelles               36M M3039 Farmington CT            25:11    24:58   8:07    30/131   922  
  265  Nick Aldi                    42M M4049 Bristol CT               25:12    23:59   8:07    42/147   437  
  266  James Bazzano                54M M5059 Newington CT             25:13    24:25   8:08    33/140   1496 
  267  Brian Hendrickson            37M M3039 Farmington CT            25:14    23:47   8:08    31/131   1987 
  268  Brenda Woznicki              41F F4049 Meriden CT               25:14    25:07   8:08    10/234   262  
  269  Jessica Dworak               33F F3039 Middletown CT            25:14    24:53   8:08    16/251   1028 
  270  Arleen Shield- Ellison       42F F4049 Berlin CT                25:16    24:59   8:09    11/234   1818 
  271  Evy Czekaj                   22F F2029 Plv CT                   25:17    25:13   8:09    17/217   1746 
  272  John Medyrski                23M M2029 Machester CT             25:18    25:12   8:09    49/130   1778 
  273  Betsy Sargent                40F F4049 Unionville CT            25:19    25:01   8:09    12/234   1185 
  274  Dhirendra Tiwari             38M M3039 Farmington CT            25:19    24:36   8:09    32/131   1198 
  275  David Stephenson             12M M0112 Unionville CT            25:19    25:14   8:09     7/46    1537 
