2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

                          

                          ***********************************************

                                            5K RESULTS

                          ***********************************************

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ====

  1    Mark Hixson                  49M M4049 Simsbury CT              16:06    16:06   5:10     1/98    1130

  2    Patrick Cavanaugh            23M M2029 Cheshire CT              16:17    16:17   5:14     1/82    411 

  3    Chris Chisholm               52M M5054 Farmington CT            16:20    16:20   5:15     1/57    1241

  4    Palmer Weimann               17M M1319 Farmington CT            16:49    16:49   5:24     1/69    1331

  5    Ryan Acey                    19M M1319 Plainville CT            17:12    17:12   5:32     2/69    173 

  6    Shawn Berard                 33M M3039 Portland CT              17:18    17:18   5:34     1/85    1173

  7    Muhamet Ajazi                26M M2029 Morris CT                17:29    17:28   5:37     2/82    341 

  8    Jon Krell                    22M M2029 Farmington CT            17:31    17:31   5:38     3/82    1237

  9    Jeffrey Townsend             42M M4049 Woodbridge CT            17:35    17:35   5:39     2/98    1192

  10   Edward Tomasso               17M M1319 Farmington CT            17:38    17:38   5:40     3/69    619 

  11   James Yost                   17M M1319 Canton CT                17:47    17:43   5:43     4/69    902 

  12   Russell Adam                 16M M1319 Cheshire CT              17:53    17:51   5:45     5/69    596 

  13   Ron Lombardi                 50M M5054 Southington CT           18:00    18:00   5:47     2/57    1080

  14   Anthony Dovaihy              24M M2029 Barkhamsted CT           18:10    18:09   5:50     4/82    1115

  15   Mario Longo                  42M M4049 Cheshire CT              18:13    18:13   5:51     3/98    119 

  16   Emily D'Addario              23F F2029 Boston MA                18:16    18:16   5:52     1/125   311 

  17   Gary Bolduc                  50M M5054 Farmington CT            18:18    18:15   5:53     3/57    915 

  18   Gregory Zydanowicz           18M M1319 Newington CT             18:24    18:09   5:55     6/69    1129

  19   Dean Yost                    17M M1319 Canton CT                18:29    18:25   5:56     7/69    901 

  20   Maximillian Girouard         16M M1319 Bristol CT               18:32    18:31   5:57     8/69    1307

  21   Dustin Heslin                23M M2029 Plainville CT            18:32    18:32   5:57     5/82    23  

  22   James Dwyer                  18M M1319 Berlin CT                18:41    18:36   6:00     9/69    218 

  23   Joshua Goehring              20M M2029 Haverhill MA             18:53    18:53   6:04     6/82    1148

  24   David Poirot                 47M M4049 Simsbury CT              18:55    18:54   6:05     4/98    805 

  25   Matthew Koma                 35M M3039 Plainville CT            19:00    18:56   6:07     2/85    694 

  26   Ryan O-Connor                33M M3039 Bristol CT               19:02    19:02   6:07     3/85    1057

  27   Caitlin Cunningham           27F F2029 West Simsbury CT         19:04    19:02   6:08     2/125   989 

  28   Kevin Goehring               52M M5054 Hendersonville TN        19:06    19:06   6:09     4/57    630 

  29   William Trumbo               24M M2029 Cheshire CT              19:08    19:06   6:09     7/82    944 

  30   Francis Amara                34M M3039 Farmington CT            19:12    19:12   6:10     4/85    520 

  31   Eric Stevenson               29M M2029 East Granby CT           19:13    19:12   6:11     8/82    455 

  32   David Poppel                 49M M4049 Burlington CT            19:14    19:14   6:11     5/98    255 

  33   Jack Myers                   17M M1319 Southington CT           19:15    19:13   6:11    10/69    809 

  34   Emmitt Clark                 20M M2029 Thomaston CT             19:17    18:02   6:12     9/82    275 

  35   Miro Baldyga                 55M M5559 Unionville CT            19:20    19:20   6:13     1/66    504 

  36   Jeff Loureiro                58M M5559 Canton CT                19:21    19:20   6:13     2/66    245 

  37   Christopher Mastrangelo      15M M1319 Bethany CT               19:23    19:21   6:14    11/69    922 

  38   Peter McHugh                 44M M4049 West Hartford CT         19:26    19:24   6:15     6/98    579 

  39   Jeff Chambrello              54M M5054 Marietta GA              19:29    19:28   6:16     5/57    430 

  40   Michael Hanson               31M M3039 Granby CT                19:33    19:32   6:17     5/85    557 

  41   Kristen Ruckstuhl            21F F2029 Cazenovia NY             19:38    19:36   6:19     3/125   623 

  42   Michael Perkowski            49M M4049 Plantsville CT           19:41    19:40   6:20     7/98    710 

  43   Mike Halasinski              51M M5054 Cheshire CT              19:44    19:44   6:21     6/57    488 

  44   John Minervino               50M M5054 Higganum CT              19:46    19:44   6:21     7/57    743 

  45   Zofia Wieciorkowski          51F F5054 Stratford CT             19:47    19:47   6:22     1/68    18  

  46   Justin Esposito              33M M3039 Middletown CT            19:49    19:49   6:22     6/85    1263

  47   Matt DeMarco                 19M M1319 Canton CT                19:51    19:48   6:23    12/69    897 

  48   Eric Torgersen               52M M5054 Granby CT                19:52    19:51   6:23     8/57    1313

  49   Spencer Wetmore              21M M2029 Cheshire CT              19:55    19:48   6:24    10/82    1304

  50   Tom Cornish                  51M M5054 Burlington CT            19:57    19:57   6:25     9/57    698 

   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================ 

 

                            2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  51   David Buono                  52M M5054 Unionville CT            20:00    20:00   6:26    10/57    224 

  52   Michael Gaghan               33M M3039 Bristol CT               20:02    20:01   6:27     7/85    1149

  53   James Drummond               51M M5054 Middletown CT            20:20    20:19   6:32    11/57    749 

  54   Justin Moulton               38M M3039 Burlington CT            20:26    20:26   6:34     8/85    551 

  55   Paul Baldini                 42M M4049 North Haven CT           20:34    20:33   6:37     8/98    1225

  56   Dominick Baraiolo            30M M3039 Bristol CT               20:36    20:36   6:37     9/85    568 

  57   Andrew Marcantonio           15M M1319 Bristol CT               20:36    20:20   6:37    13/69    1334

  58   Kyle Ferguson                31M M3039 Simsbury CT              20:37    20:36   6:38    10/85    1220

  59   Bob Cornwall                 53M M5054 State College PA         20:39    20:34   6:38    12/57    1351

  60   Shawn Tardif                 23M M2029 New Britain CT           20:40    20:24   6:39    11/82    549 

  61   Lauren Perkowski             15F F1319 Plantsville CT           20:42    20:39   6:39     1/59    711 

  62   Cole NcNamara                13M M1319 Plainville CT            20:44    20:44   6:40    14/69    1321

  63   Matthew Sullivan             16M M1319 Canton CT                20:45    20:40   6:40    15/69    143 

  64   Steven Morse                 61M M6069 Broadbrook CT            20:45    20:44   6:40     1/46    838 

  65   Christopher Marinelli        18M M1319 Plainville CT            20:47    20:40   6:41    16/69    187 

  66   Michael Rocco                38M M3039 Southington CT           20:52    20:49   6:43    11/85    663 

  67   James Mikolajko              29M M2029 Plainville CT            20:55    20:53   6:44    12/82    661 

  68   Lawrence Regan               48M M4049 Wallingford CT           20:57    20:55   6:44     9/98    215 

  69   Alex Johnson                 20M M2029 Farmington CT            21:01    20:41   6:46    13/82    484 

  70   Lauren Daddi                 13F F1319 Cheshire CT              21:07    21:07   6:47     2/59    872 

  71   Juan Quintero                41M M4049 Bristol CT               21:08    21:04   6:48    10/98    612 

  72   Matthew Szydlo               42M M4049 Harwinton CT             21:12    20:35   6:49    11/98    349 

  73   Jason Pawlik                 43M M4049 Bristol CT               21:13    21:12   6:49    12/98    540 

  74   Mark Flynn                   47M M4049 Farmington CT            21:19    21:13   6:51    13/98    939 

  75   Heath Leber                  28M M2029 Bristol CT               21:21    21:14   6:52    14/82    729 

  76   Jared Lomangino              16M M1319 Farmington CT            21:22    21:22   6:52    17/69    57  

  77   William Clark                52M M5054 Thomaston CT             21:24    21:19   6:53    13/57    274 

  78   Justin Fritch                34M M3039 Torrington CT            21:30    21:27   6:55    12/85    256 

  79   Henryk Gudelski              47M M4049 Poland Europe CT         21:35    21:34   6:56    14/98    1352

  80   Bryson Hepler                49M M4049 Tewksbury MA             21:35    21:31   6:56    15/98    670 

  81   Mary Anderson                18F F1319 Granby CT                21:37    21:36   6:57     3/59    403 

  82   Carter Cobb                  13M M1319 S Windsor CT             21:42    21:33   6:59    18/69    1031

  83   Ellen Cavanaugh              26F F2029 Cheshire CT              21:42    21:39   6:59     4/125   633 

  84   Alec Drzemiecki              15M M1319 Cromwell CT              21:44    21:37   6:59    19/69    1259

  85   Tessa Pawlik                 16F F1319 Bristol CT               21:45    21:44   7:00     4/59    541 

  86   Ken Moulton                  22M M2029 Southborough MA          21:51    21:33   7:01    15/82    1015

  87   Mike Antonetti               45M M4049 Cheshire CT              21:54    21:52   7:02    16/98    1123

  88   Christopher Rose             49M M4049 Unionville CT            21:56    21:47   7:03    17/98    977 

  89   Michael Sullivan             18M M1319 Southington CT           21:56    21:53   7:03    20/69    1081

  90   Bert Goldsnider              45M M4049 Plainville CT            21:57    21:37   7:03    18/98    964 

  91   Connor McNomak               13M M1319 Plainville CT            21:58    21:58   7:04    21/69    1320

  92   Aimee Ahearn                 40F F4049 Woodstock CT             21:59    21:58   7:04     1/140   1158

  93   Jacob Dallas                 17M M1319 Plainville CT            22:00    21:39   7:04    22/69    1132

  94   Ian McCracken                41M M4049 Avon CT                  22:01    21:45   7:05    19/98    1174

  95   Daniel Beaudoin              25M M2029 Bristol CT               22:03    22:02   7:05    16/82    1216

  96   Gabriel Yawin                17M M1319 Plainville CT            22:04    21:42   7:06    23/69    1020

  97   Kenneth Sycz Jr              48M M4049 Plainville CT            22:05    22:03   7:06    20/98    216 

  98   Jack Hanke                   14M M1319 Cheshire CT              22:10    21:32   7:08    24/69    1340

  99   Ray Soli                     37M M3039 Plainville CT            22:11    22:02   7:08    13/85    1305

  100  Katie Reilly                 26F F2029 West Hartford CT         22:13    21:59   7:09     5/125   1323

   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================ 

 

                            2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  101  Gabi Napoli                  15F F1319 Plantsville CT           22:14    22:01   7:09     5/59    877 

  102  Catherine Myers              15F F1319 Southington CT           22:14    22:01   7:09     6/59    810 

  103  Jason Blakesley              37M M3039 Coventry CT              22:19    22:14   7:10    14/85    941 

  104  Katie Baldyga                21F F2029 Unionville CT            22:25    22:23   7:12     6/125   505 

  105  Rigo Mockalis                36M M3039 Cromwell CT              22:26    22:11   7:13    15/85    1195

  106  Steve Burdick                54M M5054 Avon CT                  22:26    22:24   7:13    14/57    94  

  107  Brian Fidler                 43M M4049 West haven CT            22:27    22:27   7:13    21/98    254 

  108  Kurt Philipp                 57M M5559 Bristol CT               22:28    22:27   7:13     3/66    56  

  109  Jordan Sypek                 32M M3039 New Britain CT           22:30    22:28   7:14    16/85    857 

  110  Shawn Simpson                34M M3039 Cheshire CT              22:30    22:05   7:14    17/85    723 

  111  Maryann Macri                62F F6069 Meriden CT               22:31    20:55   7:14     1/21    739 

  112  Rob Tanner                   53M M5054 Plainville CT            22:33    22:30   7:15    15/57    100 

  113  Emily Zuckerman              20F F2029 Plainville CT            22:36    22:30   7:16     7/125   294 

  114  Scott Burleigh               45M M4049 Southington CT           22:39    22:36   7:17    22/98    969 

  115  Dean Michanczyk              32M M3039 Southington CT           22:41    22:26   7:18    18/85    307 

  116  Chris Lembo                  23M M2029 Southington CT           22:42    22:23   7:18    17/82    821 

  117  Anne Ciccio                  37F F3039 Wethersfield CT          22:50    22:49   7:20     1/132   320 

  118  Chris Peshka                 24M M2029 West Hartford CT         22:52    22:49   7:21    18/82    895 

  119  John Rosenberger             54M M5054 Plantsville CT           22:53    22:47   7:21    16/57    1038

  120  Justin Folkwein              36M M3039 Avon CT                  23:01    22:32   7:24    19/85    284 

  121  Monika Cortina               35F F3039 Oakville CT              23:04    23:02   7:25     2/132   474 

  122  Katherine Coughlin           31F F3039 West Hartford CT         23:06    22:59   7:26     3/132   1257

  123  Austin Susco                 20M M2029 Southington CT           23:08    22:31   7:26    19/82    830 

  124  Alyssa Lombardi              19F F1319 Southington CT           23:12    23:10   7:28     7/59    1079

  125  Caroline Murphy              18F F1319 Simsbury CT              23:14    23:13   7:28     8/59    1232

  126  Robin Beauregard             47F F4049 Hebron CT                23:14    23:10   7:28     2/140   83  

  127  Joe Heffernan                70M M7079 Portland CT              23:17    23:15   7:29     1/7     574 

  128  Zach Burleigh                14M M1319 Southington CT           23:19    23:15   7:30    25/69    970 

  129  Jeremy Leifort               38M M3039 Torrington CT            23:20    23:09   7:30    20/85    1363

  130  Melinda Noel                 20F F2029 Burlington CT            23:20    23:17   7:30     8/125   113 

  131  Melissa Patterson            35F F3039 Bristol CT               23:20    23:11   7:30     4/132   675 

  132  Tim Lynch                    39M M3039 Simsbury CT              23:28    23:11   7:33    21/85    1217

  133  Linda Dettore                35F F3039 Coventry CT              23:29    23:25   7:33     5/132   940 

  134  Ron Berlin                   48M M4049 Coventry CT              23:30    23:10   7:33    23/98    1153

  135  Amanda Coufal                22F F2029 Bristol CT               23:34    23:34   7:35     9/125   1366

  136  Bruce Lindsley               53M M5054 Bristol CT               23:38    23:25   7:36    17/57    722 

  137  Kyle Lucht                   19M M1319 Southington CT           23:38    23:12   7:36    26/69    615 

  138  Joseph Herzog                28M M2029 Boston MA                23:43    23:35   7:37    20/82    410 

  139  Leigh Herzog                 28F F2029 Boston MA                23:43    23:36   7:37    10/125   409 

  140  Edralin Norman               33F F3039 Springfield MA           23:49    23:44   7:39     6/132   701 

  141  Greg Sileo                   16M M1319 Plainville CT            23:50    23:34   7:40    27/69    1070

  142  Ethan Hushin                 15M M1319 Plainville CT            23:52    23:41   7:40    28/69    50  

  143  Joseph Plante                49M M4049 Southington CT           23:53    23:42   7:41    24/98    1222

  144  Larry Spires                 66M M6069 Unionville CT            23:53    23:49   7:41     2/46    1205

  145  Ashley Brilla                27F F2029 Plainville CT            23:54    23:43   7:41    11/125   493 

  146  Angela Ruggiero              35F F3039 Cheshire CT              23:56    23:45   7:42     7/132   745 

  147  Jim Drzewiecki               50M M5054 Cromwell CT              23:57    23:50   7:42    18/57    1258

  148  Timothy Nott                 21M M2029 Oakdale CT               23:57    23:16   7:42    21/82    292 

  149  Jody Campbell                33F F3039 Marion CT                23:58    23:53   7:42     8/132   1355

  150  Dan Sorrentino               31M M3039 Vernon CT                24:00    23:32   7:43    22/85    917 

   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================ 

 

                            2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  151  Matt Maynard                 21M M2029 Bristol CT               24:00    23:46   7:43    22/82    981 

  152  Michael Glowa                23M M2029 Bristol CT               24:02    23:37   7:44    23/82    499 

  153  Matthew Staron               33M M3039 Wethersfield CT          24:02    23:56   7:44    23/85    1325

  154  Michael Hoey                 24M M2029 New York NY              24:04    23:55   7:44    24/82    1095

  155  Kathleen Lavallee            34F F3039 Milford CT               24:05    24:03   7:45     9/132   1219

  156  Frank Schiele                26M M2029 Unionville CT            24:06    23:36   7:45    25/82    797 

  157  Lauren Hurst                 52F F5054 W Simsbury CT            24:08    24:05   7:46     2/68    1119

  158  Alexandra Poole              11F F0112 Farmington CT            24:08    24:07   7:46     1/30    1150

  159  Jennifer Schoelwer           23F F2029 Washington DC            24:11    23:38   7:46    12/125   273 

  160  Steve Burns                  46M M4049 Southington CT           24:13    23:45   7:47    25/98    222 

  161  Anthony Wasley               28M M2029 Plainville CT            24:15    23:47   7:48    26/82    258 

  162  Elise Beck                   25F F2029 Plantsville CT           24:15    24:15   7:48    13/125   725 

  163  Adam Hushin                  17M M1319 Plainville CT            24:16    24:14   7:48    29/69    51  

  164  Brian Walker                 61M M6069 Monroe CT                24:17    24:10   7:48     3/46    1224

  165  Richard Alger                33M M3039 Westfield MA             24:18    23:35   7:49    24/85    570 

  166  Christopher Larime           33M M3039 Enfield CT               24:19    23:21   7:49    25/85    1402

  167  Luke SanJuan                 14M M1319 Plainville CT            24:20    24:13   7:49    30/69    1135

  168  Nicholas Costantini          13M M1319 Plainville CT            24:20    24:13   7:49    31/69    1136

  169  Allyson Hickey               15F F1319 Wolcott CT               24:20    24:18   7:49     9/59    1218

  170  Maura Callahan               52F F5054 Farmington CT            24:21    24:11   7:50     3/68    747 

  171  David Tellerico              67M M6069 Marion CT                24:25    24:17   7:51     4/46    471 

  172  Alice Carrillo               48F F4049 Southington CT           24:25    24:22   7:51     3/140   360 

  173  Kelly Kalisz                 34F F3039 Bristol CT               24:29    24:20   7:52    10/132   458 

  174  June Petit                   51F F5054 Plainville CT            24:29    24:22   7:52     4/68    52  

  175  Mike Feinberg                38M M3039 North haven CT           24:30    24:18   7:53    26/85    378 

  176  Ryan Brayne                  36M M3039 Burlington CT            24:31    23:55   7:53    27/85    577 

  177  Jessica McClain              31F F3039 Durham CT                24:32    24:29   7:53    11/132   550 

  178  Jack Duxin                   15M M1319 Avon CT                  24:35    24:22   7:54    32/69    1045

  179  Kathleen Coleman             19F F1319 Pearl River NY           24:37    24:34   7:55    10/59    910 

  180  Denise Stein                 53F F5054 Orange CT                24:39    24:23   7:56     5/68    123 

  181  Andrw Harrell                45M M4049 Famington CT             24:39    24:21   7:56    26/98    72  

  182  Sergio De Sousa              42M M4049 Wethersfield CT          24:40    24:37   7:56    27/98    407 

  183  Kelly Gray                   45F F4049 Southington CT           24:42    24:41   7:56     4/140   1236

  184  Tyler Baboolal               17M M1319 Windsor CT               24:49    24:12   7:59    33/69    986 

  185  James Tufts                  44M M4049 Plainville CT            24:51    24:13   7:59    28/98    859 

  186  Baird Hansen                 20M M2029 Cazenovia NY             24:51    24:15   7:59    27/82    622 

  187  Michael Tomanik Jr           44M M4049 Southington CT           24:52    24:47   8:00    29/98    1163

  188  Tom Messier                  15M M1319 Unionville CT            24:57    24:19   8:01    34/69    445 

  189  Taylor Perun                 23M M2029 Plainville CT            24:57    24:32   8:01    28/82    787 

  190  Katie Lindberg               16F F1319 Southington CT           24:58    24:58   8:02    11/59    391 

  191  Thom Shea                    65M M6069 Woodbury CT              24:59    24:59   8:02     5/46    375 

  192  Claire Grogan                 0M M0000 Quebec Canada CT         24:59    24:55   8:02     1/3     1039

  193  William Tuxbury              17M M1319 Plainville CT            25:00    24:37   8:02    35/69    778 

  194  Kyle Hodge                   24M M2029 Boston MA                25:01    24:12   8:03    29/82    348 

  195  Jay Messier                  50M M5054 Unionville CT            25:02    23:58   8:03    19/57    444 

  196  Jodi Heslin                  41F F4049 Plainville CT            25:02    24:56   8:03     5/140   19  

  197  James Bazzano                56M M5559 Newington CT             25:03    24:19   8:03     4/66    1317

  198  Simon Yawin                  19M M1319 Plainville CT            25:05    24:19   8:04    36/69    1019

  199  Rebecca Dougherty            29F F2029 Southington CT           25:05    24:58   8:04    14/125   463 

  200  Tracy Kania                  25F F2029 Baltimore MD             25:06    24:58   8:04    15/125   1353

   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================ 

 

                            2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  201  Christian Roslan             25M M2029 Plainville CT            25:06    24:36   8:04    30/82    798 

  202  Kristin Sasinouski           34F F3039 Rocky Hill CT            25:09    24:56   8:05    12/132   280 

  203  Sebby Bordonaro              23M M2029 Plainville CT            25:10    25:01   8:06    31/82    1264

  204  Melanie Norton               24F F2029 Marion CT                25:11    25:02   8:06    16/125   285 

  205  Nate Hogan                   42M M4049 West Hartford CT         25:13    25:08   8:07    30/98    1349

  206  Taylor Walton                19F F1319 Farmington CT            25:14    24:25   8:07    12/59    899 

  207  Bob Romano                   51M M5054 Bristol CT               25:14    24:32   8:07    20/57    605 

  208  George Thomson               55M M5559 South Windsor CT         25:14    25:11   8:07     5/66    631 

  209  Dhirendra Tiwari             40M M4049 Farmington CT            25:15    25:07   8:07    31/98    687 

  210  Joseph Hewitt                26M M2029 Plainville CT            25:15    24:28   8:07    32/82    1342

  211  Thomas Begert                49M M4049 Burlington CT            25:16    25:03   8:08    32/98    447 

  212  Sarah Bidwell                35F F3039 Plainville CT            25:18    25:07   8:08    13/132   1407

  213  Ben Frechette                11M M0112 Bristol CT               25:18    25:04   8:08     1/30    1071

  214  Stuart Langer-Marshall       18M M1319 Plainville CT            25:19    25:02   8:09    37/69    1067

  215  Richard Beaumont             13M M1319 Berlin CT                25:20    25:18   8:09    38/69    539 

  216  Greg Bordonaro               29M M2029 West Hartford CT         25:20    25:10   8:09    33/82    1261

  217  Sarah Hansen                 20F F2029 Cazenovia NY             25:21    24:48   8:09    17/125   621 

  218  Anna Starodaj                52F F5054 NEW BRITAIN CT           25:21    25:15   8:09     6/68    767 

  219  Willie Williams              57M M5559 Southington CT           25:23    25:18   8:10     6/66    299 

  220  J Drouin                     18M M1319 Bristol CT               25:23    25:13   8:10    39/69    511 

  221  David Licki                  13M M1319 Terryville CT            25:23    25:23   8:10    40/69    926 

  222  Rianna Susco                 16F F1319 Southington CT           25:25    24:48   8:10    13/59    831 

  223  Carlos Amaral                57M M5559 E Hartford CT            25:27    25:27   8:11     7/66    189 

  224  James Keane                  44M M4049 Simsbury CT              25:28    24:51   8:11    33/98    457 

  225  Michaela Tropputi            15F F1319 Farmington CT            25:34    24:50   8:13    14/59    1075

  226  Ronald Carbone               67M M6069 Bolton CT                25:36    25:26   8:14     6/46    967 

  227  Johann Haack                 16M M1319 West Hartford CT         25:37    25:35   8:14    41/69    593 

  228  Herbert Hansen               60M M6069 Cazenovia NY             25:37    25:06   8:14     7/46    616 

  229  Cora Hall                    38F F3039 Plainville CT            25:37    25:31   8:14    14/132   98  

  230  Robert A Deveau              33M M3039 Bristol CT               25:38    25:33   8:15    28/85    132 

  231  Michael Cook                 38M M3039 Naugatuck CT             25:38    25:30   8:15    29/85    1356

  232  Olivia Rustic                19F F1319 Burlington CT            25:38    24:51   8:15    15/59    193 

  233  Tevor Bond                   20M M2029 Cheshire CT              25:42    25:30   8:16    34/82    153 

  234  Liz MacLauchlan              23F F2029 Somers CT                25:43    25:02   8:16    18/125   415 

  235  John Jennings                48M M4049 Avon CT                  25:43    25:35   8:16    34/98    487 

  236  Nils Engelbach               20M M2029 Plainville CT            25:43    25:13   8:16    35/82    796 

  237  Jason Musante                39M M3039 Waterbury CT             25:44    25:18   8:17    30/85    1182

  238  John Myers                   57M M5559 Southington CT           25:46    25:27   8:17     8/66    807 

  239  Gia Oei                      43F F4049 Avon CT                  25:46    25:40   8:17     6/140   802 

  240  Susan Rosenberger            53F F5054 Plantsville CT           25:47    25:40   8:18     7/68    1037

  241  Paul Rabenold                61M M6069 Avon CT                  25:49    25:42   8:18     8/46    1252

  242  Jocelyn Rose                 23F F2029 Plainville CT            25:50    25:25   8:18    19/125   788 

  243  Gian Costantiello            15M M1319 Bristol CT               25:50    25:35   8:18    42/69    779 

  244  John Hannigan III            47M M4049 Hamden CT                25:51    25:37   8:19    35/98    914 

  245  Scott Rossignol              34M M3039 Southington CT           25:53    25:50   8:19    31/85    855 

  246  Paul Conte                   48M M4049 Plainville CT            25:54    25:19   8:20    36/98    177 

  247  Vincent Hoey                 60M M6069 Naugatuck CT             25:54    25:46   8:20     9/46    1096

  248  JOHN Simonson                51M M5054 Southington CT           25:55    25:46   8:20    21/57    938 

  249  Mark Hayden                  51M M5054 Plantsville CT           25:55    25:50   8:20    22/57    1206

  250  Jonathan Mayer               36M M3039 Meriden CT               25:56    25:38   8:20    32/85    546 

   ================  WWW.PLATTSYS.COM DATA PAGE  5   ================ 

 

                            2014 GE Petit Family Foundation 5K Road Race

                        Sunday July 13, 2014 || GE Compex  - Plainville, CT

                  Plattsys Timing (Chip Timing) @ plattsys.com ||  (76 and Cloudy)

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Mark Hixson    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  251  Ato David                    34M M3039 Hamden CT                25:56    25:13   8:20    33/85    658 

  252  Matthew Hushin               48M M4049 Bristol CT               25:56    25:56   8:20    37/98    431 

  253  Paul Kovaleski               60M M6069 Burlington CT            25:57    25:53   8:21    10/46    159 

  254  Jared Demmons                14M M1319 Plainville CT            26:01    26:01   8:22    43/69    167 

  255  Erika Nicholas               20F F2029 Haddam CT                26:01    25:59   8:22    20/125   1312

  256  Payton Manente               15M M1319 Plainville CT            26:03    25:59   8:23    44/69    1404

  257  Bill Philippon               49M M4049 Berlin CT                26:03    25:56   8:23    38/98    652 

  258  Kathleen Webb                36F F3039 Avon CT                  26:06    26:00   8:24    15/132   1361

  259  James Roberts                60M M6069 New Britain CT           26:06    25:35   8:24    11/46    527 

  260  Tom Starodaj                 27M M2029 New Britain CT           26:06    26:00   8:24    36/82    866 

  261  Ian Staubley                 12M M0112 Bristol CT               26:07    26:07   8:24     2/30    1114

  262  Ali Chapman                  24F F2029 Watertown CT             26:08    25:38   8:24    21/125   588 

  263  Susan MacLauchlan            30F F3039 Somers CT                26:08    25:27   8:24    16/132   259 

  264  Kyle Wood                    17M M1319 Farmington CT            26:10    25:50   8:25    45/69    1229

  265  Samantha Riviezzo            10F F0112 Wolcott CT               26:15    26:11   8:27     2/30    451 

  266  Russ Tew                     71M M7079 W Hartford CT            26:17    26:12   8:27     2/7     1228

  267  Naoemi Raimondi              37F F3039 Southington CT           26:20    25:59   8:28    17/132   22  

  268  Kate Massaro                 48F F4049 Burlington CT            26:21    26:15   8:28     7/140   283 

  269  Phil Kenyon                  58M M5559 Farmington CT            26:21    26:07   8:28     9/66    308 

  270  Tim Conlon                   55M M5559 Derby CT                 26:22    25:52   8:29    10/66    1250

  271  Danny Manfredi               19M M1319 Unionville CT            26:23    25:47   8:29    46/69    1105

  272  Josh Moreno                  19M M1319 farmington CT            26:24    25:47   8:29    47/69    1106

  273  Margaret Niemczycki          26F F2029 Boston MA                26:25    25:50   8:30    22/125   903 

  274  Elizabeth Mihalakos          32F F3039 Newington CT             26:27    26:15   8:30    18/132   1329

  275  Mike Nader                   59M M5559 Meriden CT               26:28    26:15   8:31    11/66    1245

  276  Matthew Hogan                22M M2029 Plainville CT            26:28    26:02   8:31    37/82    817 

  277  Patrick Velie                43M M4049 Suffield CT              26:32    26:27   8:32    39/98    441 

