GE Petit Foundation 5k Road Race

                     Sunday July 14, 2013 || Plainville, CT

         BIB Chip Timing & Results by Platt Systems 860-645-1476 (7/14/2013)

                             82 degrees || Humid

                            

                             ***************************

                                 5K RUN RESULTS

 

                             ***************************

 

                      Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  1    Jon Krell                    21M M2029 Farmington CT            16:03    16:03   5:09     1/118   1071

  2    Chris Rosenbery              22M M2029 New Britain CT           16:17    16:17   5:14     2/118   1451

  3    Mark Hixson                  48M M4049 Simsbury CT              16:29    16:29   5:18     1/124   1621

  4    Matt Weier                   33M M3039 West Hartford CT         16:45    16:45   5:23     1/104   1631

  5    Shaun Berard                 32M M3039 Portland CT              17:11    17:10   5:31     2/104   1360

  6    Andrew Rottier               17M M1319 Plainville CT            17:13    17:13   5:32     1/81    1334

  7    Omar Abdelsame               17M M1319 Plainville CT            17:33    17:31   5:38     2/81    1292

  8    Palmer Weimann               16M M1319 Farmington CT            17:36    17:35   5:39     3/81    1032

  9    Muhamet Ajazi                25M M2029 Morris CT                17:39    17:37   5:40     3/118   27  

  10   James Yost                   16M M1319 Canton CT                17:41    17:36   5:41     4/81    1072

  11   Patrick Cavanaugh            22M M2029 Cheshire CT              17:52    17:45   5:45     4/118   1034

  12   Leonardo Moya                49M M4049 Plainville CT            17:58    17:57   5:46     2/124   1290

  13   Nick Fraticelli              30M M3039 Danbury CT               17:58    17:57   5:46     3/104   1326

  14   Will Trumbo                  23M M2029 Cheshire CT              17:59    17:57   5:47     5/118   929 

  15   Matthew James                27M M2029 Kensington CT            18:05    18:05   5:49     6/118   1511

  16   Billy Barone                 48M M4049 Oakville CT              18:11    18:10   5:51     3/124   61  

  17   RYAN Acey                    18M M1319 PLAINVILLE CT            18:17    18:15   5:53     5/81    20  

  18   Emily D'Addario              22F F2029 Farmington CT            18:21    18:20   5:54     1/160   201 

  19   Kevin Goehring               51M M5054 Farmington CT            18:37    18:35   5:59     1/64    308 

  20   Dean Yost                    16M M1319 Canton CT                18:39    18:34   6:00     6/81    1439

  21   Dustin Heslin                26M M2029 Plainville CT            18:40    18:39   6:00     7/118   1187

  22   Michael Leone                18M M1319 Danbury CT               18:47    18:46   6:02     7/81    1328

  23   Gary Bolduc                  49M M4049 Farmington CT            18:53    18:48   6:04     4/124   907 

  24   Alan Fosberry                45M M4049 Farmington CT            18:58    18:57   6:06     5/124   1347

  25   Maximillian Girouard         15M M1319 Bristol CT               18:58    18:52   6:06     8/81    1320

  26   Charles Ferry                49M M4049 Southington CT           19:13    19:12   6:11     6/124   1407

  27   Mario Longo                  41M M4049 Cheshire CT              19:14    19:14   6:11     7/124   474 

  28   Megan Jaswell                26F F2029 Johnston RI              19:17    19:15   6:12     2/160   394 

  29   Jack Myers                   16M M1319 Southington CT           19:18    19:15   6:12     9/81    976 

  30   Stephen Johnson              62M M6069 Southbury CT             19:22    19:21   6:14     1/34    400 

  31   Russell Adam                 15M M1319 Cheshire CT              19:26    19:24   6:15    10/81    23  

  32   Garrett Shaffer              19M M1319 Terre Haute IN           19:28    18:40   6:16    11/81    880 

  33   Ryan OConnor                 32M M3039 Bristol CT               19:29    19:24   6:16     4/104   1411

  34   Nicholas Tumolo              19M M1319 Southington CT           19:29    19:25   6:16    12/81    1192

  35   Zofia Wieciorkowska          50F F5054 Stratford CT             19:36    19:36   6:18     1/68    866 

  36   Shawn Fanseca                25M M2029 Newington CT             19:45    19:34   6:21     8/118   1298

  37   Nate Steinebrey              16M M1319 Sandy Hook CT            19:49    19:44   6:22    13/81    742 

  38   Paul Kusek                   55M M5559 Kensington CT            19:52    19:52   6:23     1/75    1069

  39   Michael Rickaby              56M M5559 West Hartford CT         19:56    19:46   6:25     2/75    666 

  40   Steven Caldwell              15M M1319 Cheshire CT              19:57    19:56   6:25    14/81    909 

  41   Joshua Singleton             16M M1319 Waterbury CT             20:07    20:04   6:28    15/81    1470

  42   Heather Fraticello           29F F2029 Danbury CT               20:07    20:07   6:28     3/160   1327

  43   James Couture                24M M2029 Plainville CT            20:09    20:07   6:29     9/118   874 

  44   Anthony Tata                 29M M2029 Plainville CT            20:10    19:58   6:29    10/118   767 

  45   Hayden Hall                  16M M1319 Woodbury CT              20:10    20:08   6:29    16/81    1452

  46   Duane Scotti                 33M M3039 Cheshire CT              20:12    20:02   6:30     5/104   700 

  47   Danny Silva                  16M M1319 Naugatuck CT             20:14    20:00   6:30    17/81    1644

  48   Christopher Falk             15M M1319 Plantsville CT           20:18    20:15   6:32    18/81    261 

  49   Ellen Cavanaugh              25F F2029 Cheshire CT              20:20    20:18   6:32     4/160   1035

  50   James Dwyer                  17M M1319 Berlin CT                20:22    20:02   6:33    19/81    244 

   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================ 

 

                                 2013 GE Petit Family Foundation 5k

                   July 14 2013 | Timing & Results by Platt Systems 860-645-1476

                                    GE Complex | | Plainville CT

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  51   Bairdy Hansen                19M M1319 Cazenovia NY             20:23    20:08   6:33    20/81    333 

  52   Steven Maffiolini            20M M2029 Southington CT           20:26    20:12   6:34    11/118   1440

  53   Tyler Lyon                   19M M1319 Harwinton CT             20:26    20:16   6:34    21/81    1037

  54   Kristen Ruckstuhl            20F F2029 South Euclid OH          20:35    20:21   6:37     5/160   687 

  55   Jacob Dallas                 16M M1319 Plainville CT            20:41    20:39   6:39    22/81    1529

  56   Rebecca Stephenson           40F F4049 Unionville CT            20:46    20:45   6:41     1/193   1458

  57   Ryan Post                    30M M3039 Meriden CT               20:48    20:47   6:41     6/104   644 

  58   Steven Morse                 60M M6069 Broadbrook CT            20:50    20:48   6:42     2/34    556 

  59   Shawn William                22M M2029 NEW BRITAIN CT           20:56    20:41   6:44    12/118   829 

  60   Rigo Mockalis                35M M3039 Cromwell CT              20:58    20:40   6:45     7/104   1552

  61   Mike Sullivan                17M M1319 Southington CT           21:04    21:01   6:46    23/81    754 

  62   Ryan Luby                    20M M2029 Seymour CT               21:05    20:28   6:47    13/118   1642

  63   John Paradis                 24M M2029 Plainville CT            21:08    20:58   6:48    14/118   593 

  64   Joshua Goehring              19M M1319 Haverhill MA             21:08    20:38   6:48    24/81    1518

  65   David Buono                  51M M5054 Unionville CT            21:14    21:11   6:50     2/64    111 

  66   Michael Gaughan              32M M3039 Bristol CT               21:14    21:07   6:50     8/104   873 

  67   Ken Moulton                  21M M2029 Madison CT               21:17    21:15   6:51    15/118   1231

  68   John Gilbeaux                52M M5054 West Hartford CT         21:17    21:13   6:51     3/64    1028

  69   Jason Pawlik                 42M M4049 Bristol CT               21:17    21:13   6:51     8/124   606 

  70   Mike Levandowski             25M M2029 Plainville CT            21:18    21:11   6:51    16/118   465 

  71   Jarod Romankiw               15M M1319 Plainville CT            21:19    21:17   6:51    25/81    1152

  72   Stephen Niggebrugge          22M M2029 Plainville CT            21:19    21:06   6:51    17/118   569 

  73   Miro Baldyga                 54M M5054 Unionville CT            21:20    21:16   6:52     4/64    1710

  74   Cole McNamara                12M M0012 Plainville CT            21:23    21:23   6:53     1/35    1615

  75   Nicole Adam                  19F F1319 Cheshire CT              21:24    21:07   6:53     1/90    22  

  76   Orian Iglesias               30M M3039 Cromwell CT              21:26    21:19   6:54     9/104   1362

  77   Daniel Beaudoin              24M M2029 Bristol CT               21:28    21:27   6:54    18/118   1312

  78   Kyle Ferguson                30M M3039 Simsbury CT              21:29    21:25   6:55    10/104   1610

  79   Matthew Dutilly              34M M3039 Southington CT           21:30    21:13   6:55    11/104   1361

  80   Jeffrey Rothman              42M M4049 Manchester CT            21:32    21:31   6:56     9/124   1653

  81   Douglas DesRoches            20M M2029 Wethersfield CT          21:33    21:26   6:56    19/118   223 

  82   Kenneth Sycz                 47M M4049 Plainville CT            21:34    21:27   6:56    10/124   760 

  83   RIchard Rith                 48M M4049 Madison CT               21:41    21:29   6:58    11/124   1704

  84   Matthew Fonseca              20M M2029 Newington CT             21:43    21:33   6:59    20/118   1505

  85   Lauren Perkowski             14F F1319 Plantsville CT           21:44    21:27   6:59     2/90    1324

  86   Dhrupad Nag                  21M M2029 Cheshire CT              21:44    21:20   6:59    21/118   562 

  87   Brent Stratton               57M M5559 Middletown CT            21:45    21:44   7:00     3/75    747 

  88   Douglas Roy                  41M M4049 Plantsville CT           21:48    21:39   7:00    12/124   1288

  89   Connor McNamara              12M M0012 Plainville CT            21:50    21:50   7:01     2/35    1616

  90   Keith Burdette               32M M3039 Plainville CT            21:50    21:46   7:01    12/104   112 

  91   Rick Leupold                 49M M4049 Newington CT             21:50    21:41   7:01    13/124   1206

  92   Herry Nguyen                 24M M2029 New britain CT           21:52    21:13   7:02    22/118   567 

  93   Brian Fidler                 42M M4049 West haven CT            21:54    21:53   7:02    14/124   266 

  94   Paul Baldini                 41M M4049 North Haven CT           21:55    21:50   7:03    15/124   1052

  95   Chris Jankowski              26M M2029 Meriden CT               21:56    21:49   7:03    23/118   1354

  96   Sarah Wallace                43F F4049 Avon CT                  21:56    21:40   7:03     2/193   1307

  97   Jordan Sypek                 31M M3039 New Britain CT           21:58    21:48   7:04    13/104   761 

  98   Nathan Cropper               39M M3039 Wethersfield CT          22:01    21:57   7:05    14/104   868 

  99   Mary Anderson                17F F1319 Granby CT                22:03    22:02   7:05     3/90    34  

  100  Matthew Sullivan             15M M1319 Canton CT                22:05    21:47   7:06    26/81    753 

   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================ 

 

                                 2013 GE Petit Family Foundation 5k

                   July 14 2013 | Timing & Results by Platt Systems 860-645-1476

                                    GE Complex | | Plainville CT

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  101  Antonio Bastos               27M M2029 Naugatuck CT             22:07    21:35   7:07    24/118   1532

  102  William Costello             50M M5054 Cheshire CT              22:11    22:02   7:08     5/64    1099

  103  Evan Baily                   22M M2029 Farmington CT            22:11    21:32   7:08    25/118   1174

  104  Aimee Ahearn                 39F F3039 Woodstock CT             22:11    22:05   7:08     1/164   1449

  105  Liz Gottlieb                 37F F3039 San Rafael CA            22:12    22:07   7:08     2/164   1543

  106  Kate Rich                    41F F4049 Glastonbury CT           22:12    22:07   7:08     3/193   1544

  107  Steve Burdick                53M M5054 Avon CT                  22:13    22:07   7:09     6/64    116 

  108  Natalie Wickenheisser        16F F1319 Cheshire CT              22:14    22:14   7:09     4/90    821 

  109  Victoria Wickenheisser       18F F1319 Cheshire CT              22:16    22:09   7:09     5/90    822 

  110  Mark Merdinger               31M M3039 Allentown PA             22:17    21:38   7:10    15/104   1286

  111  William Clark                51M M5054 Thomaston CT             22:18    22:14   7:10     7/64    164 

  112  Christopher Mastrangelo      14M M1319 Bethany CT               22:19    22:17   7:10    27/81    1623

  113  Mike Kleinberg               22M M2029 Cheshire CT              22:21    22:14   7:11    26/118   432 

  114  Robin Beauregard             46F F4049 Hebron CT                22:21    22:18   7:11     4/193   64  

  115  Judy Jendrucek               52F F5054 Essex CT                 22:22    22:15   7:11     2/68    864 

  116  Chris Peshka                 23M M2029 Southington CT           22:26    22:17   7:13    27/118   621 

  117  Steven DePonte               18M M1319 Southington CT           22:30    22:02   7:14    28/81    920 

  118  Austin Susco                 19M M1319 Southington CT           22:32    22:30   7:15    29/81    755 

  119  Sean Thomas                  27M M2029 Farmington CT            22:33    22:31   7:15    28/118   1170

  120  Byron Lyon                   49M M4049 Harwinton CT             22:35    22:25   7:16    16/124   1036

  121  Andrew Barton                48M M4049 Bristol CT               22:36    22:32   7:16    17/124   925 

  122  Melinda Noel                 19F F1319 Burlington CT            22:36    22:32   7:16     6/90    570 

  123  Joseph Chambrello            25M M2029 Plantsville CT           22:37    21:46   7:16    29/118   151 

  124  Ilan Ginga                   36M M3039 Oviedo FL                22:38    22:36   7:17    16/104   1261

  125  Karen Donorfio               32F F3039 Southington CT           22:42    22:30   7:18     3/164   1168

  126  Ryan Shalagan                15M M1319 Cheshire CT              22:44    22:21   7:18    30/81    1921

  127  Adam Hushin                  16M M1319 Plainville CT            22:48    22:40   7:20    31/81    376 

  128  Jeremy Pollutro              36M M3039 Burlington CT            22:52    22:43   7:21    17/104   1613

  129  Linda Lentini                46F F4049 Plainville CT            22:54    22:49   7:22     5/193   462 

  130  Bob Canelli                  58M M5559 Cheshire CT              22:55    22:54   7:22     4/75    1329

  131  Robert Forbotnick            48M M4049 Plainville CT            22:58    22:41   7:23    18/124   271 

  132  Cara Tramontozzi             25F F2029 Plantsville CT           23:00    22:11   7:24     6/160   778 

  133  Thomas Brayton               50M M5054 Bethlehem CT             23:01    23:01   7:24     8/64    1284

  134  Angel Guadalupe              40M M4049 Plantsville CT           23:01    22:58   7:24    19/124   1504

  135  Tracy Vroeginday             40F F4049 Plantsville CT           23:03    22:56   7:25     6/193   805 

  136  Chris Lembo                  22M M2029 Southington CT           23:04    22:33   7:25    30/118   1025

  137  Jay Messier                  49M M4049 Unionville CT            23:04    22:36   7:25    20/124   537 

  138  Ken Ives                     54M M5054 Unionville CT            23:05    22:58   7:25     9/64    386 

  139  Michael Butler               18M M1319 Plainville CT            23:08    23:00   7:26    32/81    119 

  140  Jack Hanke                   13M M1319 Cheshire CT              23:10    22:50   7:27    33/81    1305

  141  Joseph Hewitt                25M M2029 Plantsville CT           23:11    23:06   7:27    31/118   352 

  142  Shane Powadiuk               25M M2029 New Britain CT           23:11    23:06   7:27    32/118   1454

  143  Delaney Russell              17F F1319 Plainville CT            23:13    23:11   7:28     7/90    1163

  144  Arcie Petty                  26M M2029 Wethersfield CT          23:14    22:47   7:28    33/118   628 

  145  Mitchell Underwood           25M M2029 Hamden CT                23:16    23:02   7:29    34/118   1430

  146  Jennifer Manware             44F F4049 Plantsville CT           23:17    23:03   7:29     7/193   978 

  147  Morina Bojka                 13F F1319 Prospect CT              23:20    23:16   7:30     8/90    1113

  148  Nicholas Giuliani            19M M1319 Plainville CT            23:24    22:32   7:31    34/81    302 

  149  Matthew Merrare              27M M2029 Harwinton CT             23:25    23:10   7:32    35/118   1625

  150  Dhirendra Tiwari             39M M3039 Farmington CT            23:28    23:25   7:33    18/104   1438

   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================ 

 

                                 2013 GE Petit Family Foundation 5k

                   July 14 2013 | Timing & Results by Platt Systems 860-645-1476

                                    GE Complex | | Plainville CT

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  151  Paul LaBelle III             25M M2029 Plantsville CT           23:34    22:29   7:35    36/118   877 

  152  Christopher Marinelli        17M M1319 Plainville CT            23:34    23:31   7:35    35/81    1412

  153  Kyle Wood                    16M M1319 Farmington CT            23:35    21:53   7:35    36/81    1618

  154  Daniel Matson                28M M2029 Stamford CT              23:35    23:25   7:35    37/118   508 

  155  John Paradis                 50M M5054 Plainville CT            23:38    23:27   7:36    10/64    594 

  156  James Tufts                  43M M4049 Plainville CT            23:38    23:12   7:36    21/124   781 

  157  John Bracken                 16M M1319 Southington CT           23:39    23:35   7:36    37/81    1218

  158  Tessa Pawlik                 15F F1319 Bristol CT               23:39    23:35   7:36     9/90    607 

  159  Brett Litke                  20M M2029 Plainville CT            23:40    23:13   7:37    38/118   468 

  160  Alice Carrillo               47F F4049 Southington CT           23:41    23:23   7:37     8/193   133 

  161  Conner Leone                 13M M1319 Southington CT           23:43    23:22   7:37    38/81    1157

  162  Diego Massara                26M M2029 Hartford CT              23:46    23:41   7:38    39/118   504 

  163  Greg Sileo                   15M M1319 Plainville CT            23:47    23:44   7:39    39/81    1235

  164  Erica Zauner                 39F F3039 Cheshire CT              23:48    22:27   7:39     4/164   842 

  165  Numner 1404 Unknown           0M M0000 CT                       23:49    23:44   7:39     1/2     1404

  166  Christopher Townsend         36M M3039 Middletown CT            23:50    22:58   7:40    19/104   872 

  167  Joseph Collins jr            31M M3039 Plainville CT            23:51    23:45   7:40    20/104   176 

  168  Kurt Stanco                  38M M3039 New Britain CT           23:51    22:52   7:40    21/104   1102

  169  Jonathan Tumolo              16M M1319 Southington CT           23:52    23:47   7:40    40/81    1190

  170  Alyssa Lombardi              18F F1319 Southington CT           23:52    23:49   7:40    10/90    472 

  171  Michael Tomanik              43M M4049 Southington CT           23:55    23:48   7:41    22/124   1331

  172  Andrew Lim                   32M M3039 West Hartford CT         23:56    23:17   7:42    22/104   891 

  173  Aaron Lee                    25M M2029 Plainville CT            23:56    23:24   7:42    40/118   1535

  174  Dan Wilensky                 47M M4049 Southington CT           23:57    23:47   7:42    23/124   826 

  175  Rachel Steinebrey            44F F4049 Sandy Hook CT            23:58    23:41   7:42     9/193   743 

  176  Bob Kania                    60M M6069 Southington CT           23:58    23:54   7:42     3/34    411 

  177  Kurt Philip                  56M M5559 Bristol CT               23:58    23:47   7:42     5/75    630 

  178  Joe Scelia                   33M M3039 Brookfield CT            23:59    23:57   7:43    23/104   1134

  179  Laura LaRiviere              35F F3039 Clinton CT               23:59    23:51   7:43     5/164   1093

  180  Charley Macomber             43M M4049 Plainville CT            24:00    23:49   7:43    24/124   1236

  181  Mark Cole                    21M M2029 Southington CT           24:01    22:30   7:43    41/118   173 

  182  Kristen Hallett              37F F3039 Southington CT           24:02    23:53   7:44     6/164   331 

  183  RAY SOLI                     36M M3039 Plainville CT            24:04    23:51   7:44    24/104   1109

  184  Michelle Huston              30F F3039 Cromwell CT              24:05    23:45   7:45     7/164   1462

  185  Sean Miller                  22M M2029 Plainville CT            24:05    24:00   7:45    42/118   542 

  186  Andrea Emmert                30F F3039 Bristol CT               24:06    23:32   7:45     8/164   255 

  187  Ashley Brilla                26F F2029 Plainville CT            24:07    24:00   7:45     7/160   861 

  188  David Calianese              21M M2029 River Vale NJ            24:07    23:41   7:45    43/118   999 

  189  Alex Zelasko                 14M M1319 Plainville CT            24:10    24:09   7:46    41/81    846 

  190  Catherine Myers              14F F1319 Southington CT           24:10    23:52   7:46    11/90    977 

  191  Justin Talbot                23M M2029 Plainville CT            24:12    24:00   7:47    44/118   763 

  192  KATHERINE McCully            24F F2029 Wallingford CT           24:13    23:49   7:47     8/160   518 

  193  Ethan Turkeltaub             18M M1319 Unionville CT            24:14    24:02   7:47    42/81    785 

  194  Ryan Brayne                  35M M3039 Burlington CT            24:14    23:46   7:47    25/104   101 

  195  Annika Hildebrandt           14F F1319 West Simsbury CT         24:14    23:59   7:47    12/90    354 

  196  Matthew Krom                 39M M3039 Plantsville CT           24:15    23:40   7:48    26/104   439 

  197  Lindsay Osborne              24F F2029 Plainville CT            24:22    24:17   7:50     9/160   580 

  198  Jody Campbell                32F F3039 Marion CT                24:23    24:04   7:50     9/164   1558

  199  Hayley Hovhanessian          24F F2029 Farmington CT            24:27    24:20   7:52    10/160   369 

  200  Tracy Kania                  24F F2029 Baltimore MD             24:29    24:13   7:52    11/160   412 

   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================ 

 

                                 2013 GE Petit Family Foundation 5k

                   July 14 2013 | Timing & Results by Platt Systems 860-645-1476

                                    GE Complex | | Plainville CT

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  201  Katie Baldyga                20F F2029 Unionville CT            24:30    24:17   7:53    12/160   1711

  202  Jessica McCluskey            28F F2029 Stamford CT              24:30    24:02   7:53    13/160   516 

  203  David Tellerico              66M M6069 Marion CT                24:32    24:16   7:53     4/34    768 

  204  Amit Patel                   28M M2029 Unionville CT            24:33    24:12   7:54    45/118   1612

  205  Shawn Simpson                33M M3039 Wallingford CT           24:38    23:01   7:55    27/104   1607

  206  Daniel Scalo                 39M M3039 Waterbury CT             24:39    24:11   7:56    28/104   1901

  207  Shawn Watrous                35M M3039 Southington CT           24:39    24:07   7:56    29/104   813 

  208  Ali Chapman                  23F F2029 Watertown CT             24:39    24:23   7:56    14/160   154 

  209  Ron Berlin                   47M M4049 Manchester CT            24:40    24:22   7:56    25/124   1420

  210  Anna Starodaj                51F F5054 NEW BRITAIN CT           24:40    24:34   7:56     3/68    736 

  211  Laura Miceli                 33F F3039 Bristol CT               24:42    24:37   7:56    10/164   1506

  212  Heath Leber                  27M M2029 Bristol CT               24:43    24:04   7:57    46/118   457 

  213  Robert Stample               50M M5054 Cheshire CT              24:44    24:36   7:57    11/64    734 

  214  James Quatrella              24M M2029 Hamden CT                24:45    24:07   7:57    47/118   987 

  215  James Mikolajko              28M M2029 Plainville CT            24:46    24:41   7:58    48/118   1281

  216  Liz Musshorn                 31F F3039 Bristol CT               24:46    24:24   7:58    11/164   1629

  217  Derek Shoemaker              32M M3039 Rocky Hill CT            24:49    24:03   7:59    30/104   713 

  218  Neil DiBiccari               31M M3039 Canton CT                24:50    24:47   7:59    31/104   227 

  219  Jason Musante                38M M3039 Waterbury CT             24:52    24:05   8:00    32/104   559 

  220  Scott Burleigh               44M M4049 Southington CT           24:52    24:04   8:00    26/124   1122

  221  Nemythe Lease                24F F2029 Bristol CT               24:53    24:36   8:00    15/160   456 

  222  Becky Lease                  49F F4049 Bristol CT               24:53    24:37   8:00    10/193   455 

  223  R Forbotnick jr              30M M3039 Plainville CT            24:53    24:44   8:00    33/104   272 

  224  Brian Csuka                  40M M4049 Southington CT           24:55    24:40   8:01    27/124   193 

  225  Thomas Brayton               15M M1319 Bethlehem CT             24:56    24:52   8:01    43/81    1283

  226  Joshua Cremeans              27M M2029 Plainville CT            24:56    24:56   8:01    49/118   187 

  227  Ethan Hushin                 14M M1319 Plainville CT            24:58    24:51   8:02    44/81    377 

  228  Gabriellle Napoli            14F F1319 Plantsville CT           24:59    24:42   8:02    13/90    563 

  229  Luis Medina                  14M M1319 Bristol CT               25:00    23:50   8:02    45/81    1221

  230  Timothy Nott                 20M M2029 0akdale CT               25:04    23:56   8:04    50/118   572 

  231  Jacob Woznicki               11M M0012 Bristol CT               25:07    25:05   8:05     3/35    1202

  232  Joseph Plante                48M M4049 Southington CT           25:07    24:36   8:05    28/124   1432

  233  Ben Kalish                   37M M3039 Freehold NJ              25:12    24:22   8:06    34/104   409 

  234  Brian Stroh                  25M M2029 Plainville CT            25:12    25:04   8:06    51/118   748 

  235  Katie Buttero                28F F2029 South Windsor CT         25:14    24:29   8:07    16/160   120 

  236  Nicole Colasurdo             27F F2029 Newington CT             25:16    24:59   8:08    17/160   172 

  237  Lee Bradley                  71M M7079 Newington CT             25:17    25:15   8:08     1/8     98  

  238  Brett Cataldo                15M M1319 Kent CT                  25:18    24:25   8:08    46/81    139 

  239  Dipak Patel                  37M M3039 Middletown CT            25:20    25:11   8:09    35/104   601 

  240  Shawn Burns                  22M M2029 Plainville CT            25:21    24:39   8:09    52/118   118 

  241  Jim Drzewiecki               49M M4049 Cromwell CT              25:22    24:39   8:09    29/124   1628

  242  Mike Meade                   56M M5559 Wethersfield CT          25:24    25:24   8:10     6/75    532 

  243  Tod Kenney                   55M M5559 Burlington CT            25:24    24:46   8:10     7/75    423 

  244  James Miller                 27M M2029 Plainville CT            25:24    25:13   8:10    53/118   540 

  245  Michaela Tripputi            14F F1319 Farmington CT            25:27    25:05   8:11    14/90    1296

  246  Agnieszka Bak                33F F3039 Bristol CT               25:28    24:40   8:11    12/164   50  

  247  George Thomson               54M M5054 South Windsor CT         25:28    25:16   8:11    12/64    772 

  248  Kyle Moran                   21M M2029 Seymour CT               25:30    25:30   8:12    54/118   1455

  249  Sergio De Sousa              41M M4049 Wethersfield CT          25:30    25:26   8:12    30/124   933 

  250  Treena Mazzotta              39F F3039 Haddam CT                25:31    25:13   8:12    13/164   512 

   ================  WWW.PLATTSYS.COM DATA PAGE  5   ================ 

 

                                 2013 GE Petit Family Foundation 5k

                   July 14 2013 | Timing & Results by Platt Systems 860-645-1476

                                    GE Complex | | Plainville CT

                          Timing & Results by Plattsys Timing @ plattsys.com

 

                        Overall Male : Jon Krell    Overall Female: Emily D'Addario

 

OVERALL                                                                GUN      NET           DIVISION

PLC    Name                         A/S  DIV    CITY                   TIME     TIME   PACE   PLC/TOT  BIB

====  ============================ ==== ===== ====================== ======= ======== ====== ========= ======

  251  Matt Thomas                  19M M1319 Plainville CT            25:32    24:54   8:13    47/81    1247

  252  Tony Roda                    57M M5559 Somers CT                25:33    25:03   8:13     8/75    676 

  253  Jeremy Goodman               30M M3039 Newington CT             25:33    24:53   8:13    36/104   314 

  254  Anthony Wasley               27M M2029 Plainville CT            25:35    24:17   8:14    55/118   812 

  255  Jennifer Schoelwer           22F F2029 Washington DC            25:37    24:54   8:14    18/160   697 

  256  Joseph Henry                 24M M2029 Trumbull CT              25:38    25:16   8:15    56/118   347 

  257  Tristan Petit Petit          18M M1319 Southington CT           25:38    25:31   8:15    48/81    627 

  258  David Schnitzer              37M M3039 Cheshire CT              25:39    25:12   8:15    37/104   696 

  259  Sean Lanahan                 21M M2029 Avon CT                  25:39    25:03   8:15    57/118   1652

  260  Clint Desena                 33M M3039 Plainville CT            25:40    25:01   8:15    38/104   226 

  261  Willie B Williams            56M M5559 Southington CT           25:41    25:15   8:16     9/75    830 

  262  Paul Kovaleski               59M M5559 Burlington CT            25:41    25:38   8:16    10/75    436 

  263  Lauren Conant                27F F2029 Stamford CT              25:41    25:30   8:16    19/160   177 

  264  Vincent Gucwa                57M M5559 Durham CT                25:43    25:21   8:16    11/75    1904

  265  Wendy Lombardo               39F F3039 Southington CT           25:43    24:57   8:16    14/164   473 

  266  Amanda Ruskin                24F F2029 New York NY              25:44    25:04   8:17    20/160   1139

  267  Caitlyn Shaw                 20F F2029 North Haven CT           25:44    25:17   8:17    21/160   707 

  268  Russ Tew                     70M M7079 West Hartford CT         25:45    25:33   8:17     2/8     1603

  269  Victoria Thomson             20F F2029 South Windsor CT         25:45    25:27   8:17    22/160   774 

  270  Brian Lopez                  38M M3039 Cheshire CT              25:46    25:13   8:17    39/104   475 

  271  Bruce Lindsley               52M M5054 Bristol CT               25:48    25:04   8:18    13/64    1149

  272  Julia Winer                  30F F3039 Middletown CT            25:49    25:41   8:18    15/164   1322

  273  Joy Perugini                 38F F3039 West Hartford CT         25:49    25:29   8:18    16/164   620 

  274  Dominick Baraiolo            29M M2029 Bristol CT               25:51    25:30   8:19    58/118   58  

  275  Brian Jankowski              18M M1319 Meriden CT               25:54    25:47   8:20    49/81    1355

  276  Mike Egan                    23M M2029 Ellington CT             25:56    25:31   8:20    59/118   250 

  277  Evy Czekaj                   23F F2029 Ellington CT             25:56    25:30   8:20    23/160   200 

  278  Trevor Bond                  19M M1319 Cheshire CT              25:59    24:49   8:21    50/81    90  

  279  Justin Brown                 19M M1319 Unionville CT            26:00    25:39   8:22    51/81    109 

  280  Nate Trumbo                  20M M2029 Cheshire CT              26:02    24:49   8:22    60/118   930 

